The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Leoville, KS
Tree: Ziegenfuss
City/Town : Latitude: 39.581993, Longitude: -100.46072
Birth
Matches 1 to 38 of 38
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUGGEMANN, M. | I495 | Ziegenfuss | ||
2 | HEIM, A. | I489 | Ziegenfuss | ||
3 | HEIM, M. | I500 | Ziegenfuss | ||
4 | HEIM, M.A. | I496 | Ziegenfuss | ||
5 | KLEINSORGE, F.A. | I493 | Ziegenfuss | ||
6 | LAGER, K.A. | I1713 | Ziegenfuss | ||
7 | MEITL, F.F. | I497 | Ziegenfuss | ||
8 | MEITL, L. | I14053 | Ziegenfuss | ||
9 | SCHROER, G. | I14052 | Ziegenfuss | ||
10 | ZIEGENFUSS, M.A. | I488 | Ziegenfuss | ||
11 | ZIMMERMANN, L.M. | I1654 | Ziegenfuss |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERLS, A.F. | I491 | Ziegenfuss | ||
2 | BERLS, J.A. | I1473 | Ziegenfuss | ||
3 | BRUGGEMANN, M. | I495 | Ziegenfuss | ||
4 | HEIM, A. | I489 | Ziegenfuss | ||
5 | HEIM, A. | I490 | Ziegenfuss | ||
6 | HEIM, A.I. | I6520 | Ziegenfuss | ||
7 | HEIM, E. | I492 | Ziegenfuss | ||
8 | HEIM, L.M. | I6518 | Ziegenfuss | ||
9 | HEIM, M. | I500 | Ziegenfuss | ||
10 | HEIM, M.A. | I496 | Ziegenfuss | ||
11 | JUENEMANN, P.F. | I29410 | Ziegenfuss | ||
12 | KLEINSORGE, C.A. | I12320 | Ziegenfuss | ||
13 | KLEINSORGE, F.A. | I493 | Ziegenfuss | ||
14 | KRUSE, J.M. | I8950 | Ziegenfuss | ||
15 | MEITL, B.J. | I6508 | Ziegenfuss | ||
16 | MEITL, F.F. | I497 | Ziegenfuss | ||
17 | MEITL, L.P. | I15628 | Ziegenfuss | ||
18 | MEITL, L. | I14053 | Ziegenfuss | ||
19 | ORR, E.R. | I13856 | Ziegenfuss | ||
20 | SCHROER, G. | I14052 | Ziegenfuss | ||
21 | SCHROER, L.M. | I1474 | Ziegenfuss | ||
22 | ZIEGENFUSS, M.A. | I488 | Ziegenfuss | ||
23 | ZODROW, J.P. | I8975 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEIM, A.I. | I6520 | Ziegenfuss | ||
2 | MEITL, F.F. | I497 | Ziegenfuss |
Marriage
Matches 1 to 37 of 37