The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Leavenworth, KS
Tree: Ziegenfuss
City/Town : Latitude: 39.3111112, Longitude: -94.92246369999998
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROMELL, A.L. | I19308 | Ziegenfuss | ||
2 | BROMELL, E.A. | I9239 | Ziegenfuss | ||
3 | BROMELL, E.J. | I19333 | Ziegenfuss | ||
4 | BROMELL, J.A.D. | I19332 | Ziegenfuss | ||
5 | BROMELL, L.M. | I19307 | Ziegenfuss | ||
6 | BROMELL, M.M. | I19306 | Ziegenfuss | ||
7 | GAST, A.V. | I17790 | Ziegenfuss | ||
8 | GAST, C.A. | I19535 | Ziegenfuss | ||
9 | HEIM, R.E. | I24776 | Ziegenfuss | ||
10 | HEINTZELMAN, D.D. | I30223 | Ziegenfuss | ||
11 | HEINTZELMAN, D.E. | I30225 | Ziegenfuss | ||
12 | HEINTZELMAN, D. | I37238 | Ziegenfuss | ||
13 | HEINTZELMAN, J. | I24782 | Ziegenfuss | ||
14 | HEINTZELMAN, R.A. | I30237 | Ziegenfuss | ||
15 | HEINTZELMAN, R.E. | I30224 | Ziegenfuss | ||
16 | HEINTZELMAN, T.J. | I30231 | Ziegenfuss | ||
17 | LALLIER, E.R. | I24758 | Ziegenfuss | ||
18 | SACHSE, M.A. | I30222 | Ziegenfuss | ||
19 | SACHSE, R.R. | I30220 | Ziegenfuss |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROMELL, L.M. | I19307 | Ziegenfuss | ||
2 | BROMELL, M.M. | I19306 | Ziegenfuss | ||
3 | GRAFKE, S.M. | I37239 | Ziegenfuss | ||
4 | HEINTZELMAN, D.E. | I30225 | Ziegenfuss | ||
5 | HEINTZELMAN, J. | I24782 | Ziegenfuss | ||
6 | HEINTZELMAN, R.A. | I30237 | Ziegenfuss | ||
7 | LOXTERMAN, H.W. | I7537 | Ziegenfuss | ||
8 | MCDONALD, M.E. | I30198 | Ziegenfuss | ||
9 | MOCK, G.J. | I14640 | Ziegenfuss | ||
10 | MOCK, L.M. | I14639 | Ziegenfuss | ||
11 | MOCK, W.M. | I14638 | Ziegenfuss | ||
12 | RICHSTATTER, M.M. | I9231 | Ziegenfuss | ||
13 | SACHSE, R.R. | I30220 | Ziegenfuss | ||
14 | STEWART, A.M. | I22595 | Ziegenfuss |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROMELL, L.M. | I19307 | Ziegenfuss | ||
2 | GAST, C.A. | I19535 | Ziegenfuss | ||
3 | HEINTZELMAN, D.D. | I30223 | Ziegenfuss | ||
4 | HEINTZELMAN, D.E. | I30225 | Ziegenfuss | ||
5 | HEINTZELMAN, J. | I24782 | Ziegenfuss | ||
6 | HEINTZELMAN, R.A. | I30237 | Ziegenfuss | ||
7 | HEINTZELMAN, T.J. | I30231 | Ziegenfuss | ||
8 | LOXTERMAN, H.W. | I7537 | Ziegenfuss | ||
9 | MCDONALD, H.L. | I7531 | Ziegenfuss | ||
10 | MCDONALD, M.E. | I30198 | Ziegenfuss | ||
11 | MOCK, D.M. | I14641 | Ziegenfuss | ||
12 | MOCK, L.M. | I14639 | Ziegenfuss | ||
13 | WIEDERHOLT, D.L. | I32959 | Ziegenfuss | ||
14 | WIEDERHOLT, L.R. Sr. | I19534 | Ziegenfuss | ||
15 | YOZWIAK, S.M. | I32958 | Ziegenfuss | ||
16 | ZAHNER, E.J. | I7528 | Ziegenfuss |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BROMELL / RICHSTATTER | F4163 | Ziegenfuss | ||
2 | BROMELL / SINGER | F7634 | Ziegenfuss | ||
3 | HEINTZELMAN / BROMELL | F7625 | Ziegenfuss | ||
4 | RHODES / ZELLER | F4180 | Ziegenfuss |