The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
LeMars, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.79415669999999, Longitude: -96.1655778
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GOLLHOFER, T.J. | I10368 | Ziegenfuss | ||
2 | KIEHN, L.H. | I36682 | Ziegenfuss | ||
3 | MAI, C.E. | I22273 | Ziegenfuss | ||
4 | MAI, C.S.T. | I20564 | Ziegenfuss | ||
5 | MAI, D.C. | I20478 | Ziegenfuss | ||
6 | MAI, D.N. jr. | I20569 | Ziegenfuss | ||
7 | MAI, J.L. | I20563 | Ziegenfuss | ||
8 | MAI, J.M.K. | I20556 | Ziegenfuss | ||
9 | MAI, J.L. | I20568 | Ziegenfuss | ||
10 | MAI, L.K. | I20530 | Ziegenfuss | ||
11 | MAI, M.A.K. | I20549 | Ziegenfuss | ||
12 | MAI, N.K. | I20570 | Ziegenfuss | ||
13 | MAI, P.J. | I20573 | Ziegenfuss | ||
14 | MAI, P.J. | I20509 | Ziegenfuss | ||
15 | MAI, P.J. | I20571 | Ziegenfuss | ||
16 | MAI, T.A. | I20572 | Ziegenfuss | ||
17 | SULLIVAN, F.J. | I36679 | Ziegenfuss | ||
18 | VICTOR, K.P. | I36540 | Ziegenfuss |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEUERTZ, E.K. | I36673 | Ziegenfuss | ||
2 | KESSENICH, D.P. | I10346 | Ziegenfuss | ||
3 | STOEBER, A.H. | I36672 | Ziegenfuss | ||
4 | SULLIVAN, F.J. | I36679 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GOLLHOFER, D.A. | I10345 | Ziegenfuss | ||
2 | HEUERTZ, E.K. | I36673 | Ziegenfuss | ||
3 | KESSENICH, D.P. | I10346 | Ziegenfuss | ||
4 | SARGENT, B.B. | I36684 | Ziegenfuss | ||
5 | STOEBER, A.H. | I36672 | Ziegenfuss | ||
6 | STOEBER, R.L. | I36683 | Ziegenfuss | ||
7 | SULLIVAN, F.J. | I36679 | Ziegenfuss |