The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Lancaster, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.849949, Longitude: -90.709704
Birth
Matches 1 to 50 of 101
Death
Matches 1 to 50 of 51
Burial
Matches 1 to 50 of 52
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I11438 | Ziegenfuss | |||
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FUERSTENBERG / HAINES | F5193 | Ziegenfuss | ||
| 2 | FUERSTENBERG / KABELE | F1154 | Ziegenfuss | ||
| 3 | FUERSTENBERG / KINNEY | F1158 | Ziegenfuss | ||
| 4 | FUERSTENBERG / MEYER | F146 | Ziegenfuss | ||
| 5 | FUERSTENBERG / NOBLE | F1157 | Ziegenfuss | ||
| 6 | GABEL / TOWNSEND | F3794 | Ziegenfuss | ||
| 7 | IHM / FUERSTENBERG | F1156 | Ziegenfuss | ||
| 8 | KLAAS / FUERSTENBERG | F5195 | Ziegenfuss | ||
| 9 | NELSON / ALBERT | F5406 | Ziegenfuss | ||
| 10 | NOVINSKA / ADAMS | F11479 | Ziegenfuss | ||
| 11 | SCHUCHART / ERTZ | F3790 | Ziegenfuss | ||
| 12 | STAVER / SCHREIBER | F10984 | Ziegenfuss | ||
| 13 | STEIGER / TAYLOR | F5206 | Ziegenfuss | ||
| 14 | TAYLOR / IHM | F5204 | Ziegenfuss | ||
| 15 | WIEGEL / SCHUCHART | F3759 | Ziegenfuss | ||
