The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Lake City, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.26733, Longitude: -94.731276
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREEN, B.A. | I16772 | Ziegenfuss | ||
2 | HEIM, R.J. | I29533 | Ziegenfuss | ||
3 | KURTH, S.K. | I29574 | Ziegenfuss | ||
4 | OTTO, C.J. | I16757 | Ziegenfuss | ||
5 | OTTO, G.F. | I16777 | Ziegenfuss | ||
6 | OTTO, M.K. | I16771 | Ziegenfuss | ||
7 | OTTO, N.E. | I16775 | Ziegenfuss | ||
8 | RICKE, A.F. | I36548 | Ziegenfuss |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DELAHOYDE, H.C. | I1903 | Ziegenfuss | ||
2 | DRUIVENGA, J.E. | I1255 | Ziegenfuss | ||
3 | HAMILTON, V.P. | I22021 | Ziegenfuss | ||
4 | HEIM, A.A. | I1252 | Ziegenfuss | ||
5 | HEIM, R.M. | I1243 | Ziegenfuss | ||
6 | KOSTER, E.R. | I28072 | Ziegenfuss | ||
7 | MARTIN, H. | I482 | Ziegenfuss | ||
8 | OTTO, H.L. | I1253 | Ziegenfuss | ||
9 | OTTO, L.W. | I16766 | Ziegenfuss | ||
10 | OTTO, M.K. | I16771 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREEN, B.A. | I16772 | Ziegenfuss | ||
2 | MARTIN, H. | I482 | Ziegenfuss | ||
3 | OTTO, M.K. | I16771 | Ziegenfuss |