The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
La Crosse, WI
Tree: Ziegenfuss
City/Town : Latitude: 43.818786, Longitude: -91.219353
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ACHENBACH, T.G. | I15385 | Ziegenfuss | ||
2 | ARGALL, J.H. | I6999 | Ziegenfuss | ||
3 | BAECHLER, B.A. | I7036 | Ziegenfuss | ||
4 | BAECHLER, B.C. | I7035 | Ziegenfuss | ||
5 | BUTLER, M.I. | I18487 | Ziegenfuss | ||
6 | DECKER, K.J. | I7046 | Ziegenfuss | ||
7 | DECKER, M.J. | I7045 | Ziegenfuss | ||
8 | FELCH, D.E. | I7475 | Ziegenfuss | ||
9 | FIEDLER, C.L. | I6963 | Ziegenfuss | ||
10 | FIEDLER, C.R. | I6965 | Ziegenfuss | ||
11 | FIEDLER, S.M. | I6806 | Ziegenfuss | ||
12 | FIEGEN, J.J. | I5528 | Ziegenfuss | ||
13 | FIEGEN, L.J. | I5529 | Ziegenfuss | ||
14 | LEIFKER, B.T. | I11905 | Ziegenfuss | ||
15 | MILLIUS, R.G. | I26173 | Ziegenfuss | ||
16 | RUNNING, E.M. | I5133 | Ziegenfuss | ||
17 | RUSSELL, D.C.F. | I6794 | Ziegenfuss | ||
18 | SCHUMACHER, R.W. | I6648 | Ziegenfuss | ||
19 | SOLIE, S.K. | I5530 | Ziegenfuss |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DECKER, K.A. | I7044 | Ziegenfuss | ||
2 | DECKER, K.J. | I7046 | Ziegenfuss | ||
3 | DECKER, M.J. | I7045 | Ziegenfuss |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CORDNER, E.L. | I35683 | Ziegenfuss | ||
2 | DECKER, G.O. | I7039 | Ziegenfuss | ||
3 | DIGMAN, H.E. | I37068 | Ziegenfuss | ||
4 | FIEDLER, C.W. | I6766 | Ziegenfuss | ||
5 | FIEGEN, D.S. | I3806 | Ziegenfuss | ||
6 | FUERSTENBERG, P.M. | I11889 | Ziegenfuss | ||
7 | GABLE, J.A. | I37341 | Ziegenfuss | ||
8 | GOETHE, C. | I36128 | Ziegenfuss | ||
9 | HELMS, H.E. | I11448 | Ziegenfuss | ||
10 | LINDNER, H.J. | I37069 | Ziegenfuss | ||
11 | LOEFFELHOLZ, G.J. | I27358 | Ziegenfuss | ||
12 | PIERRET, M.M. | I4149 | Ziegenfuss | ||
13 | SCHLICKMAN, R.J. | I37046 | Ziegenfuss | ||
14 | SCHMITZ, K.J. | I37145 | Ziegenfuss | ||
15 | WAND, A.M. | I232 | Ziegenfuss | ||
16 | ZACK, F.S. | I3748 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FIEDLER, R.L. | I6772 | Ziegenfuss | ||
2 | SCHNEIDER, P. | I36133 | Ziegenfuss | ||
3 | WAND, A.M. | I232 | Ziegenfuss | ||
4 | WAND, T. | I231 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WAND, T. | I231 | Ziegenfuss |