The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Kingsley, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.586916, Longitude: -95.967321
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, M.W. | I10332 | Ziegenfuss | ||
2 | GINSBACH, M.J. | I746 | Ziegenfuss | ||
3 | GOLLHOFER, D.A. | I10345 | Ziegenfuss | ||
4 | GOLLHOFER, R.R. | I10360 | Ziegenfuss | ||
5 | GRAHAM, F.L. | I10369 | Ziegenfuss | ||
6 | KESSENICH, D.P. | I10346 | Ziegenfuss | ||
7 | SITZMANN, E.A. | I20477 | Ziegenfuss | ||
8 | TIMMINS, D.J. | I10373 | Ziegenfuss | ||
9 | TIMMINS, J.F. | I10331 | Ziegenfuss | ||
10 | TIMMINS, L.P. | I10370 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GINSBACH, M.J. | I746 | Ziegenfuss |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERENS, F.J. | I10167 | Ziegenfuss | ||
2 | BIRD, A.D. | I8638 | Ziegenfuss | ||
3 | GABEL, D.L. | I10166 | Ziegenfuss | ||
4 | GABEL, K. | I9776 | Ziegenfuss | ||
5 | GABEL, L.F. | I8621 | Ziegenfuss | ||
6 | TIMMINS, B.I. | I10343 | Ziegenfuss | ||
7 | TIMMINS, J. | I10165 | Ziegenfuss |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERENS, F.J. | I10167 | Ziegenfuss | ||
2 | BIRD, A.D. | I8638 | Ziegenfuss | ||
3 | CLARK, M.W. | I10332 | Ziegenfuss | ||
4 | GABEL, D.L. | I10166 | Ziegenfuss | ||
5 | GABEL, E. | I9775 | Ziegenfuss | ||
6 | GABEL, F.M. | I3044 | Ziegenfuss | ||
7 | GABEL, K. | I9776 | Ziegenfuss | ||
8 | GABEL, L.F. | I8621 | Ziegenfuss | ||
9 | GABEL, L.F. | I7828 | Ziegenfuss | ||
10 | GABEL, S.F. | I8622 | Ziegenfuss | ||
11 | GOLLHOFER, F.J. | I10344 | Ziegenfuss | ||
12 | GRAHAM, F.L. | I10369 | Ziegenfuss | ||
13 | TIMMINS, A.L. | I10324 | Ziegenfuss | ||
14 | TIMMINS, B.I. | I10343 | Ziegenfuss | ||
15 | TIMMINS, J. | I10165 | Ziegenfuss | ||
16 | TIMMINS, J.F. | I10331 | Ziegenfuss | ||
17 | TIMMINS, M.D. | I10371 | Ziegenfuss |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BERENS / GABEL | F4462 | Ziegenfuss | ||
2 | CLARK / TIMMINS | F4520 | Ziegenfuss | ||
3 | GOLLHOFER / TIMMINS | F4527 | Ziegenfuss | ||
4 | KESSENICH / GOLLHOFER | F4528 | Ziegenfuss |