The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Karlsruhe
Tree: Ziegenfuss
City/Town : Latitude: 49.008085, Longitude: 8.403756
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEGER | 26 May 1825 | Karlsruhe | I16969 | Ziegenfuss |
2 | BEGER | 8 Mar 1837 | Karlsruhe | I16967 | Ziegenfuss |
3 | FOEHLISCH, C.R.E. | I37191 | Ziegenfuss | ||
4 | LIEBEL, R.A. | I35828 | Ziegenfuss | ||
5 | VON DEIMLING, O.H.E. | I37190 | Ziegenfuss | ||
6 | WESCHE, M. | I8932 | Ziegenfuss | ||
7 | ZIEGENFUSS, Elisabeth Josephine Adolphine Caroline | 30 Nov 1824 | Karlsruhe | I35810 | Ziegenfuss |
8 | ZIEGENFUSS, Friederike Sophie | 25 Mar 1817 | Karlsruhe | I35801 | Ziegenfuss |
9 | ZIEGENFUSS, Gustav Karl Friedrich Joseph | 14 Jun 1818 | Karlsruhe | I35802 | Ziegenfuss |
10 | ZIEGENFUSS, Maria Carolina Caecilia Clementina | 22 Nov 1826 | Karlsruhe | I35811 | Ziegenfuss |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEGER, Julie | 5 Jul 1827 | Karlsruhe | I35835 | Ziegenfuss |
2 | GERWIG, Robert | 9 May 1820 | Karlsruhe | I35833 | Ziegenfuss |
3 | KLINGEL, Carl Johann Georg | 12 Jun 1848 | Karlsruhe | I35837 | Ziegenfuss |
4 | LIEBEL, R.A. | I35828 | Ziegenfuss | ||
5 | ZIEGENFUSS, Elisabeth Josephine Adolphine Caroline | 10 Dec 1824 | Karlsruhe | I35810 | Ziegenfuss |
6 | ZIEGENFUSS, Friederike Sophie | 30 Mar 1817 | Karlsruhe | I35801 | Ziegenfuss |
7 | ZIEGENFUSS, Gustav Karl Friedrich Joseph | 21 Jun 1818 | Karlsruhe | I35802 | Ziegenfuss |
8 | ZIEGENFUSS, Heinrich Siegmund Wilhelm | 22 Feb 1821 | Karlsruhe | I35809 | Ziegenfuss |
9 | ZIEGENFUSS, Maria Carolina Caecilia Clementina | 5 Dec 1826 | Karlsruhe | I35811 | Ziegenfuss |
10 | ZIEGENFUSS, Otto | 18 Jul 1819 | Karlsruhe | I35808 | Ziegenfuss |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARTARIA, Mathias jun. | 3 Feb 1885 | Karlsruhe | I35812 | Ziegenfuss |
2 | BEGER, M.R.H.C. | I35823 | Ziegenfuss | ||
3 | FOEHLISCH, E.R. | I35814 | Ziegenfuss | ||
4 | KASTNER, J.G.C. | I35824 | Ziegenfuss | ||
5 | LIEBEL, R.A. | I35828 | Ziegenfuss | ||
6 | RITZ, Anna Maria FRANZISKA | 3 Jan 1833 | Karlsruhe | I25612 | Ziegenfuss |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARTARIA, Mathias jun. | Karlsruhe | I35812 | Ziegenfuss | |
2 | BEGER, Julie | Karlsruhe | I35835 | Ziegenfuss | |
3 | BEGER, M.R.H.C. | I35823 | Ziegenfuss | ||
4 | FOEHLISCH, E.R. | I35814 | Ziegenfuss | ||
5 | GERWIG, Robert | Karlsruhe | I35833 | Ziegenfuss | |
6 | KASTNER, G. | I35827 | Ziegenfuss | ||
7 | KASTNER, J.G.C. | I35824 | Ziegenfuss | ||
8 | KLINGEL, Johann | 21 Jan 1888 | Karlsruhe | I35836 | Ziegenfuss |
9 | LIEBEL, R.A. | I35828 | Ziegenfuss | ||
10 | RITZ, Anna Maria FRANZISKA | 5 Jan 1833 | Karlsruhe | I25612 | Ziegenfuss |
11 | ZIEGENFUSS, Heinrich Siegmund Wilhelm | 1 Mar 1824 | Karlsruhe | I35809 | Ziegenfuss |
12 | ZIEGENFUSS, Otto | Karlsruhe | I35808 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FOEHLISCH / ARTARIA | F12219 | Ziegenfuss | ||
2 | GERWIG / BEGER | 11 Jul 1846 | Karlsruhe | F12223 | Ziegenfuss |
3 | KLINGEL / BEGER | 1846 | Karlsruhe | F12224 | Ziegenfuss |
4 | LIEBEL / KASTNER | F12222 | Ziegenfuss | ||
5 | SCHMIDT / DESCHNER | F7143 | Ziegenfuss | ||
6 | VON DEIMLING / FOEHLISCH | F12592 | Ziegenfuss |