The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Kansas City, KS
Tree: Ziegenfuss
City/Town : Latitude: 39.10274, Longitude: -94.626202
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARR, A.C. | I15166 | Ziegenfuss | ||
2 | EILERT, M.K. | I10773 | Ziegenfuss | ||
3 | EVERHART, M.A. | I24086 | Ziegenfuss | ||
4 | GILBERT, K. | I13066 | Ziegenfuss | ||
5 | GRAFKE, S.M. | I37239 | Ziegenfuss | ||
6 | HEIM, C.A. | I6516 | Ziegenfuss | ||
7 | HEIM, L.L. | I6519 | Ziegenfuss | ||
8 | MARTIN, M.A. | I22498 | Ziegenfuss | ||
9 | MCDONALD, H.L. | I7531 | Ziegenfuss | ||
10 | MCDONALD, M.E. | I30198 | Ziegenfuss | ||
11 | MCDONALD, R.M. | I7535 | Ziegenfuss | ||
12 | MCDONALD, W.H. | I9238 | Ziegenfuss | ||
13 | MCDONALD, W.H. | I30213 | Ziegenfuss | ||
14 | MEINHARD, P.A. | I14646 | Ziegenfuss | ||
15 | MUCKENTHALER, E.M. | I9217 | Ziegenfuss | ||
16 | NORWOOD, V.S. | I25917 | Ziegenfuss | ||
17 | REES, C.A. | I7536 | Ziegenfuss | ||
18 | RHODES, Q.D. | I30552 | Ziegenfuss | ||
19 | WETSEL, N.A. | I20318 | Ziegenfuss |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROMELL, J.A.D. | I19332 | Ziegenfuss | ||
2 | CARR, A.C. | I15166 | Ziegenfuss | ||
3 | CROUCH, M.D. | I33033 | Ziegenfuss | ||
4 | FREEMAN, E.V. | I9229 | Ziegenfuss | ||
5 | GAULDING, M.T. | I15878 | Ziegenfuss | ||
6 | HARDISTY, W.J. | I23111 | Ziegenfuss | ||
7 | HESSE, F.A. | I7521 | Ziegenfuss | ||
8 | HESSE, J.B. | I7519 | Ziegenfuss | ||
9 | HUND, G.E. | I9227 | Ziegenfuss | ||
10 | MICHAELIS, M.A. | I9278 | Ziegenfuss | ||
11 | MOCK, W.V. | I9226 | Ziegenfuss | ||
12 | MUCKENTHALER, E.M. | I17548 | Ziegenfuss | ||
13 | RHODES, W.D. | I9279 | Ziegenfuss | ||
14 | RICHSTATTER, R.T. | I9234 | Ziegenfuss | ||
15 | SCHMIDT, S.C. | I11724 | Ziegenfuss | ||
16 | SCHOFF, R.W. | I24099 | Ziegenfuss | ||
17 | SUTTON, T.K. | I24100 | Ziegenfuss | ||
18 | ZELLER, M.V. | I9264 | Ziegenfuss | ||
19 | ZELLER, M.G. | I13926 | Ziegenfuss |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREITENSTEIN, P.J. | I11733 | Ziegenfuss | ||
2 | CARR, A.C. | I15166 | Ziegenfuss | ||
3 | EVERHART, J.E. | I26090 | Ziegenfuss | ||
4 | MCDONALD, W.H. | I9238 | Ziegenfuss | ||
5 | SCHOFF, R.W. | I24099 | Ziegenfuss | ||
6 | SUTTON, K.L. | I24160 | Ziegenfuss | ||
7 | WIEDERHOLT, M.A. | I22667 | Ziegenfuss | ||
8 | ZELLER, J.R. | I9266 | Ziegenfuss |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BREITENSTEIN / CARR | F5074 | Ziegenfuss | ||
2 | EILERT / DIGMANN | F4714 | Ziegenfuss | ||
3 | HARDISTY / COOPER | F8864 | Ziegenfuss | ||
4 | HEIM / LOWERY | F1030 | Ziegenfuss | ||
5 | HEINTZELMAN / LEVERICK | F10865 | Ziegenfuss | ||
6 | KOLDE / HESSE | F5759 | Ziegenfuss | ||
7 | ZAHNER / SHIPLEY | F859 | Ziegenfuss |