The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Kallmerode


Birth
Matches 1 to 50 of 361
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1886 | Kallmerode | I20660 |
2 | ![]() | 13 Aug 1893 | Kallmerode | I20663 |
3 | ![]() | 19 Jul 1878 | Kallmerode | I11215 |
4 | ![]() | 21 Feb 1887 | Kallmerode | I20661 |
5 | ![]() | 16 Aug 1876 | Kallmerode | I11214 |
6 | ![]() | 30 Mar 1880 | Kallmerode | I11216 |
7 | ![]() | 19 Apr 1854 | Kallmerode | I20632 |
8 | ![]() | 29 Aug 1882 | Kallmerode | I11217 |
9 | ![]() | 18 Jul 1884 | Kallmerode | I11218 |
10 | ![]() | 1 Apr 1889 | Kallmerode | I20662 |
11 | ![]() | I11211 | ||
12 | ![]() | 15 Nov 1874 | Kallmerode | I11213 |
13 | ![]() | 6 Jul 1884 | Kallmerode | I20659 |
14 | ![]() | I11212 | ||
15 | ![]() | 31 Dec 1882 | Kallmerode | I20658 |
16 | ![]() | I13767 | ||
17 | ![]() | 5 Apr 1888 | Kallmerode | I11219 |
18 | ![]() | 2 Jun 1875 | Kallmerode | I7941 |
19 | ![]() | 15 Dec 1837 | Kallmerode | I3722 |
20 | ![]() | I7948 | ||
21 | ![]() | 3 Jun 1842 | Kallmerode | I3717 |
22 | ![]() | 12 Jul 1851 | Kallmerode | I10509 |
23 | ![]() | 15 Dec 1837 | Kallmerode | I3721 |
24 | ![]() | 4 Jul 1854 | Kallmerode | I10510 |
25 | ![]() | 3 Oct 1881 | Kallmerode | I7945 |
26 | ![]() | Aug 1800 | Kallmerode | I3713 |
27 | ![]() | I3726 | ||
28 | ![]() | I3723 | ||
29 | ![]() | 1 Apr 1832 | Kallmerode | I3718 |
30 | ![]() | I7950 | ||
31 | ![]() | 8 Jul 1844 | Kallmerode | I3724 |
32 | ![]() | 3 Jul 1879 | Kallmerode | I7944 |
33 | ![]() | I7947 | ||
34 | ![]() | 12 Aug 1835 | Kallmerode | I3720 |
35 | ![]() | I3725 | ||
36 | ![]() | 28 Nov 1833 | Kallmerode | I3719 |
37 | ![]() | 1 Jul 1897 | Kallmerode | I7951 |
38 | ![]() | 5 Feb 1884 | Kallmerode | I7946 |
39 | ![]() | 25 Jan 1877 | Kallmerode | I7942 |
40 | ![]() | 24 Aug 1890 | Kallmerode | I7949 |
41 | ![]() | I8344 | ||
42 | ![]() | I972 | ||
43 | ![]() | I13799 | ||
44 | ![]() | 17 Jan 1882 | Kallmerode | I7961 |
45 | ![]() | 5 Apr 1896 | Kallmerode | I13795 |
46 | ![]() | 6 Feb 1886 | Kallmerode | I13774 |
47 | ![]() | 12 Jun 1878 | Kallmerode | I12292 |
48 | ![]() | 19 Feb 1873 | Kallmerode | I12290 |
49 | ![]() | 29 Jan 1889 | Kallmerode | I12798 |
50 | ![]() | 2 Jun 1881 | Kallmerode | I12293 |
Christened
Matches 1 to 50 of 348
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1893 | Kallmerode | I20663 |
2 | ![]() | 21 Jul 1878 | Kallmerode | I11215 |
3 | ![]() | 22 Feb 1887 | Kallmerode | I20661 |
4 | ![]() | 17 Aug 1876 | Kallmerode | I11214 |
5 | ![]() | 1 Apr 1880 | Kallmerode | I11216 |
6 | ![]() | 19 Apr 1854 | Kallmerode | I20632 |
7 | ![]() | 30 Aug 1882 | Kallmerode | I11217 |
8 | ![]() | 20 Jul 1884 | Kallmerode | I11218 |
9 | ![]() | 2 Apr 1889 | Kallmerode | I20662 |
10 | ![]() | I11211 | ||
11 | ![]() | 16 Nov 1874 | Kallmerode | I11213 |
12 | ![]() | 6 Jul 1884 | Kallmerode | I20659 |
13 | ![]() | I11212 | ||
14 | ![]() | 1 Jan 1883 | Kallmerode | I20658 |
15 | ![]() | I13767 | ||
16 | ![]() | 7 Apr 1888 | Kallmerode | I11219 |
17 | ![]() | 3 Jun 1875 | Kallmerode | I7941 |
18 | ![]() | 16 Dec 1837 | Kallmerode | I3722 |
19 | ![]() | I7948 | ||
20 | ![]() | 5 Jun 1842 | Kallmerode | I3717 |
21 | ![]() | 13 Jul 1851 | Kallmerode | I10509 |
22 | ![]() | 16 Dec 1837 | Kallmerode | I3721 |
23 | ![]() | 5 Jul 1854 | Kallmerode | I10510 |
24 | ![]() | 4 Oct 1881 | Kallmerode | I7945 |
25 | ![]() | 22 Aug 1800 | Kallmerode | I3713 |
26 | ![]() | I3726 | ||
27 | ![]() | I3723 | ||
28 | ![]() | 2 Apr 1832 | Kallmerode | I3718 |
29 | ![]() | I7950 | ||
30 | ![]() | 10 Jul 1844 | Kallmerode | I3724 |
31 | ![]() | 4 Jul 1879 | Kallmerode | I7944 |
32 | ![]() | I7947 | ||
33 | ![]() | 13 Aug 1835 | Kallmerode | I3720 |
34 | ![]() | I3725 | ||
35 | ![]() | 29 Nov 1833 | Kallmerode | I3719 |
36 | ![]() | 1 Jul 1897 | Kallmerode | I7951 |
37 | ![]() | 8 Feb 1884 | Kallmerode | I7946 |
38 | ![]() | 25 Jan 1877 | Kallmerode | I7942 |
39 | ![]() | 24 Aug 1890 | Kallmerode | I7949 |
40 | ![]() | I24746 | ||
41 | ![]() | I13799 | ||
42 | ![]() | 17 Jan 1882 | Kallmerode | I7961 |
43 | ![]() | 5 Apr 1896 | Kallmerode | I13795 |
44 | ![]() | 7 Feb 1886 | Kallmerode | I13774 |
45 | ![]() | 13 Jun 1878 | Kallmerode | I12292 |
46 | ![]() | 19 Feb 1873 | Kallmerode | I12290 |
47 | ![]() | 31 Jan 1889 | Kallmerode | I12798 |
48 | ![]() | 5 Jun 1881 | Kallmerode | I12293 |
49 | ![]() | 22 Aug 1876 | Kallmerode | I13780 |
50 | ![]() | 28 Apr 1883 | Kallmerode | I21071 |
Died
Matches 1 to 50 of 164
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1778 | Kallmerode | I317 |
2 | ![]() | 28 Jan 1886 | Kallmerode | I20660 |
3 | ![]() | 7 Jun 1894 | Kallmerode | I20663 |
4 | ![]() | 28 Feb 1889 | Kallmerode | I20661 |
5 | ![]() | 17 May 1897 | Kallmerode | I11216 |
6 | ![]() | 18 May 1895 | Kallmerode | I20632 |
7 | ![]() | 6 Oct 1883 | Kallmerode | I11217 |
8 | ![]() | 26 Mar 1879 | Kallmerode | I11213 |
9 | ![]() | 24 Nov 1884 | Kallmerode | I20659 |
10 | ![]() | 9 May 1898 | Kallmerode | I20658 |
11 | ![]() | I13767 | ||
12 | ![]() | 4 Jan 1891 | Kallmerode | I7941 |
13 | ![]() | 21 May 1852 | Kallmerode | I10509 |
14 | ![]() | 23 May 1839 | Kallmerode | I3721 |
15 | ![]() | 27 Apr 1857 | Kallmerode | I10510 |
16 | ![]() | 9 Oct 1882 | Kallmerode | I7945 |
17 | ![]() | 31 May 1880 | Kallmerode | I3713 |
18 | ![]() | I3723 | ||
19 | ![]() | 30 Sep 1882 | Kallmerode | I7944 |
20 | ![]() | 23 Dec 1871 | Kallmerode | I3720 |
21 | ![]() | I16611 | ||
22 | ![]() | I8345 | ||
23 | ![]() | 17 Jan 1882 | Kallmerode | I7961 |
24 | ![]() | 5 Apr 1896 | Kallmerode | I13795 |
25 | ![]() | 7 Jul 1888 | Kallmerode | I13773 |
26 | ![]() | 27 Jul 1838 | Kallmerode | I17631 |
27 | ![]() | 6 Feb 1745 | Kallmerode | I259 |
28 | ![]() | 3 Jul 1897 | Kallmerode | I3711 |
29 | ![]() | I10513 | ||
30 | ![]() | 23 Aug 1876 | Kallmerode | I13779 |
31 | ![]() | 11 May 1896 | Kallmerode | I13790 |
32 | ![]() | 26 Aug 1888 | Kallmerode | I13777 |
33 | ![]() | I13789 | ||
34 | ![]() | I21213 | ||
35 | ![]() | 29 Oct 1876 | Kallmerode | I3708 |
36 | ![]() | 18 Aug 1882 | Kallmerode | I13783 |
37 | ![]() | 27 May 1879 | Kallmerode | I3391 |
38 | ![]() | 6 Jun 1871 | Kallmerode | I14124 |
39 | ![]() | 23 Jun 1822 | Kallmerode | I3710 |
40 | ![]() | I3734 | ||
41 | ![]() | 11 Jul 1856 | Kallmerode | I3702 |
42 | ![]() | 14 Feb 1899 | Kallmerode | I3706 |
43 | ![]() | 19 May 1864 | Kallmerode | I7570 |
44 | ![]() | 9 Oct 1910 | Kallmerode | I3737 |
45 | ![]() | 21 Jan 1901 | Kallmerode | I3712 |
46 | ![]() | 19 May 1850 | Kallmerode | I3481 |
47 | ![]() | 22 Feb 1853 | Kallmerode | I10512 |
48 | ![]() | 8 Aug 1843 | Kallmerode | I10846 |
49 | ![]() | 16 Dec 1882 | Kallmerode | I3705 |
50 | ![]() | 3 Oct 1884 | Kallmerode | I3707 |
Buried
Matches 1 to 50 of 153
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1778 | Kallmerode | I317 |
2 | ![]() | 11 Jun 1894 | Kallmerode | I20663 |
3 | ![]() | 3 Mar 1889 | Kallmerode | I20661 |
4 | ![]() | 23 May 1897 | Kallmerode | I11216 |
5 | ![]() | 21 May 1895 | Kallmerode | I20632 |
6 | ![]() | 9 Oct 1883 | Kallmerode | I11217 |
7 | ![]() | I11211 | ||
8 | ![]() | 30 Mar 1879 | Kallmerode | I11213 |
9 | ![]() | 25 Nov 1884 | Kallmerode | I20659 |
10 | ![]() | 13 May 1898 | Kallmerode | I20658 |
11 | ![]() | I13767 | ||
12 | ![]() | 8 Jan 1891 | Kallmerode | I7941 |
13 | ![]() | 23 May 1852 | Kallmerode | I10509 |
14 | ![]() | 26 May 1839 | Kallmerode | I3721 |
15 | ![]() | 29 Apr 1857 | Kallmerode | I10510 |
16 | ![]() | 12 Oct 1882 | Kallmerode | I7945 |
17 | ![]() | 3 Jun 1880 | Kallmerode | I3713 |
18 | ![]() | 3 Oct 1882 | Kallmerode | I7944 |
19 | ![]() | 26 Dec 1871 | Kallmerode | I3720 |
20 | ![]() | I16611 | ||
21 | ![]() | 8 Jul 1888 | Kallmerode | I13773 |
22 | ![]() | 29 Jul 1838 | Kallmerode | I17631 |
23 | ![]() | 7 Feb 1745 | Kallmerode | I259 |
24 | ![]() | 7 Jul 1897 | Kallmerode | I3711 |
25 | ![]() | 26 Aug 1876 | Kallmerode | I13779 |
26 | ![]() | 14 May 1896 | Kallmerode | I13790 |
27 | ![]() | 29 Aug 1888 | Kallmerode | I13777 |
28 | ![]() | I13789 | ||
29 | ![]() | 1 Nov 1876 | Kallmerode | I3708 |
30 | ![]() | 21 Aug 1882 | Kallmerode | I13783 |
31 | ![]() | 30 May 1879 | Kallmerode | I3391 |
32 | ![]() | 9 Jun 1871 | Kallmerode | I14124 |
33 | ![]() | 25 Jun 1822 | Kallmerode | I3710 |
34 | ![]() | I3734 | ||
35 | ![]() | 13 Jul 1856 | Kallmerode | I3702 |
36 | ![]() | 17 Feb 1899 | Kallmerode | I3706 |
37 | ![]() | 22 May 1864 | Kallmerode | I7570 |
38 | ![]() | 12 Oct 1910 | Kallmerode | I3737 |
39 | ![]() | 31 Jan 1901 | Kallmerode | I3712 |
40 | ![]() | 22 May 1850 | Kallmerode | I3481 |
41 | ![]() | 25 Feb 1853 | Kallmerode | I10512 |
42 | ![]() | 11 Aug 1843 | Kallmerode | I10846 |
43 | ![]() | 19 Dec 1882 | Kallmerode | I3705 |
44 | ![]() | 6 Oct 1884 | Kallmerode | I3707 |
45 | ![]() | 10 Mar 1853 | Kallmerode | I13770 |
46 | ![]() | 13 Apr 1855 | Kallmerode | I13771 |
47 | ![]() | 9 Mar 1889 | Kallmerode | I12797 |
48 | ![]() | 19 Nov 1892 | Kallmerode | I3709 |
49 | ![]() | 6 May 1862 | Kallmerode | I13772 |
50 | ![]() | 25 Sep 1889 | Kallmerode | I3715 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | I8345 | ||
2 | ![]() | I2351 | ||
3 | ![]() | I972 |
Married
Matches 1 to 50 of 86