The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Jefferson County, IN
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I15320 | Ziegenfuss | |||
| 2 | I15325 | Ziegenfuss | |||
| 3 | I24160 | Ziegenfuss | |||
| 4 | I16988 | Ziegenfuss | |||
| 5 | I16781 | Ziegenfuss | |||
| 6 | I27659 | Ziegenfuss | |||
| 7 | I27661 | Ziegenfuss | |||
| 8 | I24061 | Ziegenfuss | |||
| 9 | I16984 | Ziegenfuss | |||
| 10 | I36877 | Ziegenfuss | |||
| 11 | I26624 | Ziegenfuss | |||
| 12 | 21 Nov 1890 | Jefferson County, IN | I17019 | Ziegenfuss | |
| 13 | I35450 | Ziegenfuss | |||
| 14 | I37098 | Ziegenfuss | |||
| 15 | 15 Oct 1909 | Jefferson County, IN | I32641 | Ziegenfuss | |
| 16 | I36866 | Ziegenfuss | |||
| 17 | I36878 | Ziegenfuss | |||
| 18 | I36883 | Ziegenfuss | |||
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I17015 | Ziegenfuss | |||
| 2 | I17020 | Ziegenfuss | |||
| 3 | I26629 | Ziegenfuss | |||
| 4 | I36894 | Ziegenfuss | |||
| 5 | 4 Oct 1914 | Jefferson County, IN | I27583 | Ziegenfuss | |
| 6 | I17041 | Ziegenfuss | |||
| 7 | I36889 | Ziegenfuss | |||
| 8 | I26626 | Ziegenfuss | |||
| 9 | I37161 | Ziegenfuss | |||
| 10 | I36875 | Ziegenfuss | |||
| 11 | I27655 | Ziegenfuss | |||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I36875 | Ziegenfuss | |||
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BROCK / JOHNSON | F10097 | Ziegenfuss | ||
| 2 | BROCK / MEYER | F11599 | Ziegenfuss | ||
| 3 | DIEMER / METRY | F10405 | Ziegenfuss | ||
| 4 | GEBHART / ELESTER | F6857 | Ziegenfuss | ||
| 5 | GEBHART / HUMPICH | F9341 | Ziegenfuss | ||
| 6 | HEHEMANN / BALKE | F5835 | Ziegenfuss | ||
| 7 | SAUTER / RIEDINGER | F12743 | Ziegenfuss | ||
| 8 | WILD / CECIL | F12755 | Ziegenfuss | ||
| 9 | WILD / SCHNEIDER | F6349 | Ziegenfuss | ||
| 10 | WILD / VON ALMEN | F5833 | Ziegenfuss | ||
