The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Jasper, MN
Tree: Ziegenfuss
City/Town : Latitude: 43.849864, Longitude: -96.40036
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVERSON, P.L. | I1263 | Ziegenfuss | ||
2 | STANTON, F.D. | I8284 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEY, C.J. | I1260 | Ziegenfuss | ||
2 | HOLM, G.J. | I1261 | Ziegenfuss | ||
3 | SWENSON, J.A. | I37247 | Ziegenfuss |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS, V.M. | I27800 | Ziegenfuss | ||
2 | GEBHART, J. | I3928 | Ziegenfuss | ||
3 | HEY, C.J. | I1260 | Ziegenfuss | ||
4 | HOLM, G.J. | I1261 | Ziegenfuss | ||
5 | SWENSON, J.A. | I37247 | Ziegenfuss | ||
6 | SWENSON, L.A. | I37248 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HEY / GIESE | F748 | Ziegenfuss | ||
2 | HEY / IVERSON | F743 | Ziegenfuss |