The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Jackson, TN
Tree: Ziegenfuss
City/Town : Latitude: 35.6145169, Longitude: -88.8139469
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CURRY, M.J. | I31331 | Ziegenfuss | ||
2 | GRACE, J.A. | I31329 | Ziegenfuss | ||
3 | IFFLAND, J.L. | I11277 | Ziegenfuss | ||
4 | IFFLAND, J.C. | I11250 | Ziegenfuss | ||
5 | IFFLAND, M. | I11278 | Ziegenfuss |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CURRY, A.G.S. | I31334 | Ziegenfuss | ||
2 | GRACE, J.A. | I31329 | Ziegenfuss | ||
3 | IFFLAND, C.E. | I6387 | Ziegenfuss | ||
4 | IFFLAND, M. | I11278 | Ziegenfuss | ||
5 | WITTMAN, Matilda | 11 Jun 1899 | Jackson, TN | I11276 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CURRY, A.G.S. | I31334 | Ziegenfuss | ||
2 | CURRY, M.J. | I31331 | Ziegenfuss | ||
3 | GRACE, J.A. | I31329 | Ziegenfuss | ||
4 | GRACE, L.L. | I31330 | Ziegenfuss | ||
5 | IFFLAND, C.E. | I6387 | Ziegenfuss | ||
6 | IFFLAND, M. | I11278 | Ziegenfuss | ||
7 | WITTMAN, Matilda | Jackson, TN | I11276 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IFFLAND, C.E. | I6387 | Ziegenfuss |