The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Iron Mountain, MI
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABBA, C.A. | I15158 | Ziegenfuss | ||
2 | GARDEPY, E.A. | I24592 | Ziegenfuss | ||
3 | KALLENBACH, E.K. | I15140 | Ziegenfuss | ||
4 | SEEHAWER, S.K. | I32892 | Ziegenfuss | ||
5 | SENATORI, D.D. | I35921 | Ziegenfuss |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOESEN, M.E. | I33654 | Ziegenfuss | ||
2 | BUTTERFIELD, E.E. | I33687 | Ziegenfuss | ||
3 | BUTTERFIELD, G.J. | I33686 | Ziegenfuss | ||
4 | KALLENBACH, R.E. | I33681 | Ziegenfuss | ||
5 | PRINGLE, G.L. | I32877 | Ziegenfuss | ||
6 | SPARKS, R.E. | I32886 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUTTERFIELD, G.J. | I33686 | Ziegenfuss | ||
2 | GAGNE, F.M. | I36820 | Ziegenfuss | ||
3 | KALLENBACH, E.K. | I15140 | Ziegenfuss | ||
4 | KALLENBACH, R.S. | I15164 | Ziegenfuss | ||
5 | MCTRUSTY, R. | I25484 | Ziegenfuss | ||
6 | PILLION, A.L. | I32882 | Ziegenfuss | ||
7 | SENATORI, D.D. | I35921 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KALLENBACH / MALONE | F6182 | Ziegenfuss | ||
2 | SEEHAWER / KALLENBACH | F8929 | Ziegenfuss | ||
3 | SPARKS / BUTTERFIELD | F11543 | Ziegenfuss |