The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Iowa, USA
Tree: Ziegenfuss
Latitude: 41.8780025, Longitude: -93.09770200000003
Birth
Matches 1 to 50 of 147
Death
Matches 1 to 37 of 37
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I27265 | Ziegenfuss | |||
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ANDERSON / DETERMAN | F4046 | Ziegenfuss | ||
| 2 | AUREDEN / RECKER | F3990 | Ziegenfuss | ||
| 3 | BAKKE / MUECKE | F12454 | Ziegenfuss | ||
| 4 | HELLENBRAND / IHM | F5233 | Ziegenfuss | ||
| 5 | LINDHOLM / RICE | F12841 | Ziegenfuss | ||
| 6 | LUTHER / | F4053 | Ziegenfuss | ||
| 7 | MCCURDY / ELLIOTT | F3953 | Ziegenfuss | ||
| 8 | REAVELL / EVERY | F10859 | Ziegenfuss | ||
| 9 | REAVELL / SIEGERT | F12828 | Ziegenfuss | ||
| 10 | RICKE / HEIM | F4495 | Ziegenfuss | ||
| 11 | WOLTERMAN / HEIM | F8635 | Ziegenfuss | ||
| 12 | WOODWARD / HEIM | F735 | Ziegenfuss | ||
