The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Hutchinson, MN
Tree: Ziegenfuss
City/Town : Latitude: 44.88765, Longitude: -94.379349
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUNCAN, A.S. | I11565 | Ziegenfuss | ||
2 | DUNCAN, C. | I11563 | Ziegenfuss | ||
3 | REINER, C.G. | I25450 | Ziegenfuss | ||
4 | REINER, C.H. | I11572 | Ziegenfuss | ||
5 | REINER, E.J. | I11575 | Ziegenfuss | ||
6 | REINER, F.A. | I11573 | Ziegenfuss | ||
7 | REINER, J.I. | I11574 | Ziegenfuss | ||
8 | REINER, L.M. | I11579 | Ziegenfuss | ||
9 | REINER, V.R.C. | I11578 | Ziegenfuss | ||
10 | RICHARDS, C.W. | I11553 | Ziegenfuss | ||
11 | RICHARDS, F.W. | I11580 | Ziegenfuss | ||
12 | RICHARDS, J.A. | I11545 | Ziegenfuss | ||
13 | STUEDEMANN, W.M.S.E. | I11581 | Ziegenfuss |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHASTEK, L.A. | I29422 | Ziegenfuss | ||
2 | PREHN, M.K. | I22016 | Ziegenfuss | ||
3 | REINER, J.A. | I30606 | Ziegenfuss | ||
4 | REINER, W.E. | I22017 | Ziegenfuss | ||
5 | RICHARDS, August | 23 Dec 1894 | Hutchinson, MN | I2188 | Ziegenfuss |
6 | RICHARDS, C. | I11570 | Ziegenfuss | ||
7 | SINNOTT, M.S. | I22018 | Ziegenfuss | ||
8 | ZIEGENFUSS, C.M. | I2187 | Ziegenfuss |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHASTEK, L.A. | I29422 | Ziegenfuss | ||
2 | FAY, A.J. | I22109 | Ziegenfuss | ||
3 | MEADE, G.I. | I31978 | Ziegenfuss | ||
4 | PREHN, M.K. | I22016 | Ziegenfuss | ||
5 | RAHIER, F.M. | I22015 | Ziegenfuss | ||
6 | REINER, C.H. | I11572 | Ziegenfuss | ||
7 | REINER, E.J. | I11575 | Ziegenfuss | ||
8 | REINER, J.I. | I11574 | Ziegenfuss | ||
9 | REINER, S.C. | I25447 | Ziegenfuss | ||
10 | REINER, W.E. | I22017 | Ziegenfuss | ||
11 | REINER, W.J. | I29423 | Ziegenfuss | ||
12 | RICHARDS, A.M. | I11686 | Ziegenfuss | ||
13 | RICHARDS, August | Hutchinson, MN | I2188 | Ziegenfuss | |
14 | RICHARDS, A.P. | I11691 | Ziegenfuss | ||
15 | RICHARDS, C.N. | I11692 | Ziegenfuss | ||
16 | ZIEGENFUSS, C.M. | I2187 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARDS, August | Hutchinson, MN | I2188 | Ziegenfuss |