The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Huron, SD
Tree: Ziegenfuss
City/Town : Latitude: 44.363289, Longitude: -98.214103
Birth
Matches 1 to 41 of 41
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRONIN, B.R. | I9488 | Ziegenfuss | ||
2 | CRONIN, T.J. | I7136 | Ziegenfuss | ||
3 | EICKHOFF, A.L. | I4963 | Ziegenfuss | ||
4 | EICKHOFF, A.M. | I4961 | Ziegenfuss | ||
5 | EICKHOFF, B.R. | I4958 | Ziegenfuss | ||
6 | EICKHOFF, D.E. | I4960 | Ziegenfuss | ||
7 | HALEY, A.A. | I4977 | Ziegenfuss | ||
8 | HALEY, A.J. | I4968 | Ziegenfuss | ||
9 | HALEY, C.W. | I4971 | Ziegenfuss | ||
10 | HALEY, K.B. | I4965 | Ziegenfuss | ||
11 | HALEY, M.M. | I4967 | Ziegenfuss | ||
12 | HALEY, S.J. | I4972 | Ziegenfuss | ||
13 | HALEY, T.J. | I4970 | Ziegenfuss | ||
14 | KIELMAN, M.S. | I4994 | Ziegenfuss | ||
15 | KIELMAN, T.J. | I4995 | Ziegenfuss |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EICKHOFF, B.R. | I4958 | Ziegenfuss | ||
2 | GEBHART, E.J. | I1233 | Ziegenfuss | ||
3 | HALEY, W.R. | I1405 | Ziegenfuss | ||
4 | HEIM, E.M. | I8642 | Ziegenfuss | ||
5 | JAQUETTE, F.D. | I24982 | Ziegenfuss | ||
6 | MCDERMAID, R.E. | I13002 | Ziegenfuss | ||
7 | SCHNEIDER, G.R. | I24981 | Ziegenfuss | ||
8 | SCHNEIDER, M. | I28439 | Ziegenfuss |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EICKHOFF, B.R. | I4958 | Ziegenfuss | ||
2 | GEBHART, B.M. | I1404 | Ziegenfuss | ||
3 | HALEY, W.R. | I1405 | Ziegenfuss | ||
4 | HEIM, E.M. | I8642 | Ziegenfuss | ||
5 | JAQUETTE, F.D. | I24982 | Ziegenfuss | ||
6 | MCDERMAID, R.E. | I13002 | Ziegenfuss | ||
7 | NEUBARTH, I.V. | I24979 | Ziegenfuss | ||
8 | OLSON, D.A. | I4782 | Ziegenfuss | ||
9 | SCHNEIDER, O.G. | I28435 | Ziegenfuss | ||
10 | TAYLOR, R.A. | I12994 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREDERICK, K.A. | I6561 | Ziegenfuss | ||
2 | HALBKAT, J.F. III | I4572 | Ziegenfuss |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT / ANDERSON | F2119 | Ziegenfuss | ||
2 | HALEY / SETTACHAIMONGKOL | F2084 | Ziegenfuss | ||
3 | HALEY / SUNDERMAN | F2082 | Ziegenfuss | ||
4 | JOHNSON / HALEY | F2085 | Ziegenfuss | ||
5 | KIELMAN / HALEY | F2086 | Ziegenfuss | ||
6 | MEINERS / HALEY | F2558 | Ziegenfuss | ||
7 | NOMMENSEN / BEACH | F3107 | Ziegenfuss | ||
8 | SCHNEIDER / JAQUETTE | F9436 | Ziegenfuss | ||
9 | SHORTZMANN / JOHNSON | F644 | Ziegenfuss |