The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Hildesheim
Tree: Ziegenfuss
City/Town : Latitude: 52.1509, Longitude: 9.951001
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HENNING, N. | I10835 | Ziegenfuss | ||
2 | HOFMANN, H. | I8664 | Ziegenfuss | ||
3 | KLEIN, P. | I11239 | Ziegenfuss | ||
4 | MACHENS, A.G.C. | I21095 | Ziegenfuss | ||
5 | MACHENS, F. | I21098 | Ziegenfuss | ||
6 | MACHENS, G.G. | I25811 | Ziegenfuss | ||
7 | MACHENS, H. | I21096 | Ziegenfuss | ||
8 | MACHENS, J. | I21099 | Ziegenfuss | ||
9 | MACHENS, W.F.G. | I28388 | Ziegenfuss | ||
10 | MACHENS, W. | I21097 | Ziegenfuss | ||
11 | MACHENS, W.F.C. | I32933 | Ziegenfuss | ||
12 | MANEGOLD, C.A.W. | I25810 | Ziegenfuss | ||
13 | MANEGOLD, F.C.K. | I32904 | Ziegenfuss | ||
14 | MANEGOLD, M.C.E. | I32935 | Ziegenfuss | ||
15 | MARTIN, H. | I12947 | Ziegenfuss | ||
16 | OELKER, Elisabeth Minna | 30 Apr 1873 | Hildesheim | I35048 | Ziegenfuss |
17 | SAUER, H. | I9718 | Ziegenfuss | ||
18 | SAUER, M. | I9719 | Ziegenfuss | ||
19 | WALDHELM, B.E.M.I. | I9468 | Ziegenfuss | ||
20 | WALDHELM, D.C.M. | I9473 | Ziegenfuss | ||
21 | WALDHELM, G.M.E. | I9471 | Ziegenfuss | ||
22 | WALDHELM, M.M. | I9470 | Ziegenfuss | ||
23 | WIESENMUELLER, G. | I8665 | Ziegenfuss | ||
24 | WIESENMUELLER, G. | I9717 | Ziegenfuss |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MACHENS, W.F.G. | I28388 | Ziegenfuss | ||
2 | OELKER, Elisabeth Minna | 13 May 1873 | Hildesheim | I35048 | Ziegenfuss |
3 | WALDHELM, B.E.M.I. | I9468 | Ziegenfuss | ||
4 | WALDHELM, D.C.M. | I9473 | Ziegenfuss | ||
5 | WALDHELM, G.M.E. | I9471 | Ziegenfuss | ||
6 | WALDHELM, M.M. | I9470 | Ziegenfuss |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECK, J.A. | I8662 | Ziegenfuss | ||
2 | HAGEMANN, F. | I32906 | Ziegenfuss | ||
3 | HOFMANN, H. | I8664 | Ziegenfuss | ||
4 | HOFMANN, M. | I8663 | Ziegenfuss | ||
5 | KULLMANN, A. | I7608 | Ziegenfuss | ||
6 | MACHENS, A.G.C. | I21095 | Ziegenfuss | ||
7 | MACHENS, F. | I13556 | Ziegenfuss | ||
8 | MACHENS, F. | I21098 | Ziegenfuss | ||
9 | MACHENS, G.G. | I25811 | Ziegenfuss | ||
10 | MACHENS, H. | I21096 | Ziegenfuss | ||
11 | MACHENS, W.F.G. | I28388 | Ziegenfuss | ||
12 | MACHENS, W.F.C. | I32933 | Ziegenfuss | ||
13 | MANEGOLD, C.A.W. | I25810 | Ziegenfuss | ||
14 | OPFERMANN, A.M.G. | I13381 | Ziegenfuss | ||
15 | WIESENMUELLER, G. | I8665 | Ziegenfuss | ||
16 | ZIEGENFUSS, J. | I7607 | Ziegenfuss |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAGEMANN, F. | I32906 | Ziegenfuss | ||
2 | MACHENS, A.G.C. | I21095 | Ziegenfuss | ||
3 | MACHENS, F. | I13556 | Ziegenfuss | ||
4 | MACHENS, F. | I21098 | Ziegenfuss | ||
5 | OPFERMANN, A.M.G. | I13381 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOFMANN / BECK | F3916 | Ziegenfuss | ||
2 | HUKE / OELKER | F4587 | Ziegenfuss | ||
3 | MACHENS / MANEGOLD | F8250 | Ziegenfuss | ||
4 | MANEGOLD / MACHENS | F8248 | Ziegenfuss | ||
5 | SAUER / WIESENMUELLER | F4304 | Ziegenfuss | ||
6 | WIESENMUELLER / HOFMANN | F3917 | Ziegenfuss |