The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Henry, SD
Tree: Ziegenfuss
City/Town : Latitude: 44.87606, Longitude: -97.462995
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOEHNKE | I7134 | Ziegenfuss | ||
2 | BOEHNKE | I7135 | Ziegenfuss | ||
3 | BOEHNKE, A.J. | I6564 | Ziegenfuss | ||
4 | BOEHNKE, A.G. | I6573 | Ziegenfuss | ||
5 | BOEHNKE, E.J. | I6574 | Ziegenfuss | ||
6 | BOEHNKE, L.H. | I6572 | Ziegenfuss | ||
7 | BOEHNKE, R.L. | I6575 | Ziegenfuss | ||
8 | LOHMILLER, A.D. | I6684 | Ziegenfuss | ||
9 | LOHMILLER, A.A. | I6685 | Ziegenfuss | ||
10 | LOHMILLER, L.C. | I6686 | Ziegenfuss | ||
11 | LOHMILLER, L.P. | I6683 | Ziegenfuss | ||
12 | NELSON, L.A.N. | I6693 | Ziegenfuss | ||
13 | REITER, C.L. Rev. | I6688 | Ziegenfuss |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAM, C.A. | I6559 | Ziegenfuss | ||
2 | ABRAHAM, P.L. | I6565 | Ziegenfuss | ||
3 | ABRAHAM, S.L. | I6567 | Ziegenfuss | ||
4 | BOEHNKE, A.J. | I6564 | Ziegenfuss | ||
5 | BOEHNKE, A.R. | I6656 | Ziegenfuss | ||
6 | BOEHNKE, B.A. | I6654 | Ziegenfuss | ||
7 | BOEHNKE, C.L. | I6658 | Ziegenfuss | ||
8 | BOEHNKE, D.A. | I6657 | Ziegenfuss | ||
9 | BOEHNKE, E.J. | I6574 | Ziegenfuss | ||
10 | BOEHNKE, H.H. | I6597 | Ziegenfuss | ||
11 | BOEHNKE, L.H. | I6572 | Ziegenfuss | ||
12 | BOEHNKE, T.L. | I6655 | Ziegenfuss | ||
13 | LOHMILLER, B.L. | I6617 | Ziegenfuss | ||
14 | LOHMILLER, D.J. | I6613 | Ziegenfuss | ||
15 | LOHMILLER, F.M. | I6616 | Ziegenfuss | ||
16 | LOHMILLER, G.K. | I6614 | Ziegenfuss | ||
17 | LOHMILLER, J.E. | I6615 | Ziegenfuss | ||
18 | LOHMILLER, R.C. | I6612 | Ziegenfuss |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FIEDLER, M.P. | I6592 | Ziegenfuss | ||
2 | LOHMILLER, K. | I6682 | Ziegenfuss |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOEHNKE | I7135 | Ziegenfuss | ||
2 | BOEHNKE, A.G. | I6591 | Ziegenfuss | ||
3 | BOEHNKE, A.G. | I6573 | Ziegenfuss | ||
4 | BOEHNKE, H.H. | I6597 | Ziegenfuss | ||
5 | BOEHNKE, J.G. | I6570 | Ziegenfuss | ||
6 | BOEHNKE, L.H. | I6572 | Ziegenfuss | ||
7 | BOEHNKE, R.L. | I6575 | Ziegenfuss | ||
8 | FIEDLER, M.P. | I6592 | Ziegenfuss | ||
9 | HARTLEY, A.L. | I11225 | Ziegenfuss | ||
10 | LOHMILLER, K. | I6682 | Ziegenfuss | ||
11 | LOHMILLER, M.H. | I6611 | Ziegenfuss | ||
12 | NELSON, L.A.N. | I6693 | Ziegenfuss | ||
13 | SEILER, L.A. | I6653 | Ziegenfuss | ||
14 | ULBRICHT, E.A. | I6571 | Ziegenfuss |
Confirmation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Confirmation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAM, C.E. | I6563 | Ziegenfuss | ||
2 | ABRAHAM, C.A. | I6559 | Ziegenfuss | ||
3 | BOEHNKE, H.H. | I6597 | Ziegenfuss | ||
4 | BOEHNKE, J.G. | I6570 | Ziegenfuss | ||
5 | LOHMILLER, A.A. | I6685 | Ziegenfuss | ||
6 | REITER, C.L. Rev. | I6688 | Ziegenfuss | ||
7 | ULBRICHT, E.A. | I6571 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LOHMILLER, M.H. | I6611 | Ziegenfuss |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAM / BOEHNKE | F2989 | Ziegenfuss | ||
2 | BOEHNKE / NELSON | F3002 | Ziegenfuss | ||
3 | BOEHNKE / SEILER | F3001 | Ziegenfuss | ||
4 | BOEHNKE / ULBRICHT | F2993 | Ziegenfuss | ||
5 | ENGELBRECHT / LOHMILLER | F3017 | Ziegenfuss | ||
6 | GEPHART / LOHMILLER | F3015 | Ziegenfuss | ||
7 | HARTLEY / REDLIN | F3045 | Ziegenfuss | ||
8 | HELLE / BOEHNKE | F3007 | Ziegenfuss | ||
9 | KETTWIG / ADAMS | F3079 | Ziegenfuss | ||
10 | KETTWIG / LOHMILLER | F3057 | Ziegenfuss | ||
11 | LOHMILLER / BOEHNKE | F2999 | Ziegenfuss | ||
12 | LOHMILLER / PIESCHKE | F3058 | Ziegenfuss | ||
13 | SCHLICKER / LOHMILLER | F3018 | Ziegenfuss |