The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Helmsdorf
Tree: Ziegenfuss
City/Town : Latitude: 51.29685, Longitude: 10.351159
Birth
Matches 1 to 50 of 441
Christening
Matches 1 to 50 of 419
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10115 | Ziegenfuss | |||
| 2 | 13 May 1862 | Helmsdorf | I17843 | Ziegenfuss | |
| 3 | 18 May 1857 | Helmsdorf | I17842 | Ziegenfuss | |
| 4 | I17861 | Ziegenfuss | |||
| 5 | I8662 | Ziegenfuss | |||
| 6 | 17 Mar 1803 | Helmsdorf | I1607 | Ziegenfuss | |
| 7 | 7 Jul 1793 | Helmsdorf | I17891 | Ziegenfuss | |
| 8 | 13 Apr 1833 | Helmsdorf | I1873 | Ziegenfuss | |
| 9 | 8 Apr 1851 | Helmsdorf | I17904 | Ziegenfuss | |
| 10 | 19 Feb 1843 | Helmsdorf | I17902 | Ziegenfuss | |
| 11 | 28 Mar 1837 | Helmsdorf | I17899 | Ziegenfuss | |
| 12 | 16 May 1765 | Helmsdorf | I1869 | Ziegenfuss | |
| 13 | 14 Sep 1806 | Helmsdorf | I1870 | Ziegenfuss | |
| 14 | I17941 | Ziegenfuss | |||
| 15 | 14 Oct 1834 | Helmsdorf | I17898 | Ziegenfuss | |
| 16 | 9 Jun 1799 | Helmsdorf | I17894 | Ziegenfuss | |
| 17 | 30 Jan 1830 | Helmsdorf | I8534 | Ziegenfuss | |
| 18 | 21 Feb 1797 | Helmsdorf | I17893 | Ziegenfuss | |
| 19 | 2 Jul 1802 | Helmsdorf | I17895 | Ziegenfuss | |
| 20 | 29 Nov 1795 | Helmsdorf | I17892 | Ziegenfuss | |
| 21 | 16 Jun 1849 | Helmsdorf | I17903 | Ziegenfuss | |
| 22 | 26 Feb 1840 | Helmsdorf | I17901 | Ziegenfuss | |
| 23 | I8341 | Ziegenfuss | |||
| 24 | I18251 | Ziegenfuss | |||
| 25 | I18245 | Ziegenfuss | |||
| 26 | 14 Dec 1881 | Helmsdorf | I18242 | Ziegenfuss | |
| 27 | 23 Sep 1913 | Helmsdorf | I18249 | Ziegenfuss | |
| 28 | 30 Oct 1885 | Helmsdorf | I18243 | Ziegenfuss | |
| 29 | 18 Nov 1908 | Helmsdorf | I18250 | Ziegenfuss | |
| 30 | I18241 | Ziegenfuss | |||
| 31 | 10 Feb 1878 | Helmsdorf | I18222 | Ziegenfuss | |
| 32 | 22 Nov 1886 | Helmsdorf | I17852 | Ziegenfuss | |
| 33 | I17856 | Ziegenfuss | |||
| 34 | 30 May 1889 | Helmsdorf | I17855 | Ziegenfuss | |
| 35 | 15 Jan 1888 | Helmsdorf | I17853 | Ziegenfuss | |
| 36 | 26 Oct 1860 | Helmsdorf | I18188 | Ziegenfuss | |
| 37 | 3 Mar 1879 | Helmsdorf | I18193 | Ziegenfuss | |
| 38 | 2 Nov 1856 | Helmsdorf | I18187 | Ziegenfuss | |
| 39 | 29 Aug 1875 | Helmsdorf | I18192 | Ziegenfuss | |
| 40 | 20 Aug 1850 | Helmsdorf | I18186 | Ziegenfuss | |
| 41 | 11 Feb 1885 | Helmsdorf | I18196 | Ziegenfuss | |
| 42 | 25 Jan 1881 | Helmsdorf | I18199 | Ziegenfuss | |
| 43 | 17 Jan 1847 | Helmsdorf | I18184 | Ziegenfuss | |
| 44 | 3 Jan 1845 | Helmsdorf | I18183 | Ziegenfuss | |
| 45 | 6 Apr 1848 | Helmsdorf | I18185 | Ziegenfuss | |
| 46 | I18197 | Ziegenfuss | |||
| 47 | 17 Sep 1885 | Helmsdorf | I18200 | Ziegenfuss | |
| 48 | 13 Apr 1882 | Helmsdorf | I18194 | Ziegenfuss | |
| 49 | 8 Mar 1865 | Helmsdorf | I17959 | Ziegenfuss | |
| 50 | 27 Apr 1862 | Helmsdorf | I17961 | Ziegenfuss | |
Death
Matches 1 to 50 of 188
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1874 | Helmsdorf | I17846 | Ziegenfuss | |
| 2 | I20382 | Ziegenfuss | |||
| 3 | 11 Apr 1847 | Helmsdorf | I1607 | Ziegenfuss | |
| 4 | 5 Aug 1863 | Helmsdorf | I17891 | Ziegenfuss | |
| 5 | 6 Oct 1844 | Helmsdorf | I17902 | Ziegenfuss | |
| 6 | 25 Oct 1870 | Helmsdorf | I17899 | Ziegenfuss | |
| 7 | 15 Jan 1836 | Helmsdorf | I1869 | Ziegenfuss | |
| 8 | 31 May 1835 | Helmsdorf | I1870 | Ziegenfuss | |
| 9 | I17941 | Ziegenfuss | |||
| 10 | 10 May 1836 | Helmsdorf | I17898 | Ziegenfuss | |
| 11 | 22 Sep 1881 | Helmsdorf | I17894 | Ziegenfuss | |
| 12 | 9 May 1807 | Helmsdorf | I17893 | Ziegenfuss | |
| 13 | 11 May 1850 | Helmsdorf | I17895 | Ziegenfuss | |
| 14 | Apr 1796 | Helmsdorf | I17892 | Ziegenfuss | |
| 15 | 8 Apr 1850 | Helmsdorf | I17903 | Ziegenfuss | |
| 16 | 4 May 1846 | Helmsdorf | I17901 | Ziegenfuss | |
| 17 | 21 Dec 1908 | Helmsdorf | I18250 | Ziegenfuss | |
| 18 | I18241 | Ziegenfuss | |||
| 19 | 11 Feb 1878 | Helmsdorf | I18222 | Ziegenfuss | |
| 20 | 4 Jul 1887 | Helmsdorf | I17852 | Ziegenfuss | |
| 21 | I4304 | Ziegenfuss | |||
| 22 | 26 Oct 1860 | Helmsdorf | I18188 | Ziegenfuss | |
| 23 | 14 Jan 1857 | Helmsdorf | I18187 | Ziegenfuss | |
| 24 | 19 Oct 1875 | Helmsdorf | I18192 | Ziegenfuss | |
| 25 | 30 Dec 1912 | Helmsdorf | I18186 | Ziegenfuss | |
| 26 | 30 Jan 1847 | Helmsdorf | I18184 | Ziegenfuss | |
| 27 | 25 Sep 1868 | Helmsdorf | I18182 | Ziegenfuss | |
| 28 | 5 Feb 1864 | Helmsdorf | I17961 | Ziegenfuss | |
| 29 | 6 Aug 1869 | Helmsdorf | I17960 | Ziegenfuss | |
| 30 | 27 Jun 1890 | Helmsdorf | I28660 | Ziegenfuss | |
| 31 | 30 Aug 1908 | Helmsdorf | I28658 | Ziegenfuss | |
| 32 | 26 Dec 1903 | Helmsdorf | I28657 | Ziegenfuss | |
| 33 | 21 Sep 1880 | Helmsdorf | I28655 | Ziegenfuss | |
| 34 | 5 Mar 1906 | Helmsdorf | I28659 | Ziegenfuss | |
| 35 | 3 Nov 1883 | Helmsdorf | I17897 | Ziegenfuss | |
| 36 | 6 Apr 1847 | Helmsdorf | I17865 | Ziegenfuss | |
| 37 | 28 Jun 1911 | Helmsdorf | I17867 | Ziegenfuss | |
| 38 | 24 Aug 1842 | Helmsdorf | I17870 | Ziegenfuss | |
| 39 | 16 Oct 1849 | Helmsdorf | I17869 | Ziegenfuss | |
| 40 | 19 Jan 1871 | Helmsdorf | I17965 | Ziegenfuss | |
| 41 | 31 Mar 1831 | Helmsdorf | I17923 | Ziegenfuss | |
| 42 | 23 Jun 1856 | Helmsdorf | I17896 | Ziegenfuss | |
| 43 | 6 Jul 1871 | Helmsdorf | I17909 | Ziegenfuss | |
| 44 | 5 Aug 1885 | Helmsdorf | I17900 | Ziegenfuss | |
| 45 | 10 Aug 1879 | Helmsdorf | I17967 | Ziegenfuss | |
| 46 | 6 Oct 1874 | Helmsdorf | I17963 | Ziegenfuss | |
| 47 | 28 May 1882 | Helmsdorf | I17968 | Ziegenfuss | |
| 48 | 5 Jan 1892 | Helmsdorf | I17906 | Ziegenfuss | |
| 49 | 10 Jul 1872 | Helmsdorf | I17966 | Ziegenfuss | |
| 50 | 18 Jan 1905 | Helmsdorf | I18106 | Ziegenfuss | |
Burial
Matches 1 to 50 of 191
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Apr 1874 | Helmsdorf | I17846 | Ziegenfuss | |
| 2 | 14 Apr 1847 | Helmsdorf | I1607 | Ziegenfuss | |
| 3 | 8 Aug 1863 | Helmsdorf | I17891 | Ziegenfuss | |
| 4 | 9 Oct 1844 | Helmsdorf | I17902 | Ziegenfuss | |
| 5 | 28 Oct 1870 | Helmsdorf | I17899 | Ziegenfuss | |
| 6 | 17 Jan 1836 | Helmsdorf | I1869 | Ziegenfuss | |
| 7 | 3 Jun 1835 | Helmsdorf | I1870 | Ziegenfuss | |
| 8 | I17941 | Ziegenfuss | |||
| 9 | 13 May 1836 | Helmsdorf | I17898 | Ziegenfuss | |
| 10 | 25 Sep 1881 | Helmsdorf | I17894 | Ziegenfuss | |
| 11 | 10 May 1807 | Helmsdorf | I17893 | Ziegenfuss | |
| 12 | 14 May 1850 | Helmsdorf | I17895 | Ziegenfuss | |
| 13 | 18 Apr 1796 | Helmsdorf | I17892 | Ziegenfuss | |
| 14 | 12 Apr 1850 | Helmsdorf | I17903 | Ziegenfuss | |
| 15 | 7 May 1846 | Helmsdorf | I17901 | Ziegenfuss | |
| 16 | 25 Dec 1908 | Helmsdorf | I18250 | Ziegenfuss | |
| 17 | 15 Feb 1878 | Helmsdorf | I18222 | Ziegenfuss | |
| 18 | 7 Jul 1887 | Helmsdorf | I17852 | Ziegenfuss | |
| 19 | I4305 | Ziegenfuss | |||
| 20 | I4304 | Ziegenfuss | |||
| 21 | 28 Oct 1860 | Helmsdorf | I18188 | Ziegenfuss | |
| 22 | 17 Jan 1857 | Helmsdorf | I18187 | Ziegenfuss | |
| 23 | 22 Oct 1875 | Helmsdorf | I18192 | Ziegenfuss | |
| 24 | 2 Jan 1913 | Helmsdorf | I18186 | Ziegenfuss | |
| 25 | 1 Feb 1847 | Helmsdorf | I18184 | Ziegenfuss | |
| 26 | 28 Sep 1868 | Helmsdorf | I18182 | Ziegenfuss | |
| 27 | 8 Feb 1864 | Helmsdorf | I17961 | Ziegenfuss | |
| 28 | 9 Aug 1869 | Helmsdorf | I17960 | Ziegenfuss | |
| 29 | 30 Jun 1890 | Helmsdorf | I28660 | Ziegenfuss | |
| 30 | 3 Sep 1908 | Helmsdorf | I28658 | Ziegenfuss | |
| 31 | 29 Dec 1903 | Helmsdorf | I28657 | Ziegenfuss | |
| 32 | 24 Sep 1880 | Helmsdorf | I28655 | Ziegenfuss | |
| 33 | 8 Mar 1906 | Helmsdorf | I28659 | Ziegenfuss | |
| 34 | I28661 | Ziegenfuss | |||
| 35 | 6 Nov 1883 | Helmsdorf | I17897 | Ziegenfuss | |
| 36 | 9 Apr 1847 | Helmsdorf | I17865 | Ziegenfuss | |
| 37 | 1 Jul 1911 | Helmsdorf | I17867 | Ziegenfuss | |
| 38 | 27 Aug 1842 | Helmsdorf | I17870 | Ziegenfuss | |
| 39 | 19 Oct 1849 | Helmsdorf | I17869 | Ziegenfuss | |
| 40 | I2503 | Ziegenfuss | |||
| 41 | 22 Jan 1871 | Helmsdorf | I17965 | Ziegenfuss | |
| 42 | 3 Apr 1831 | Helmsdorf | I17923 | Ziegenfuss | |
| 43 | 26 Jun 1856 | Helmsdorf | I17896 | Ziegenfuss | |
| 44 | 9 Jul 1871 | Helmsdorf | I17909 | Ziegenfuss | |
| 45 | 8 Aug 1885 | Helmsdorf | I17900 | Ziegenfuss | |
| 46 | 13 Aug 1879 | Helmsdorf | I17967 | Ziegenfuss | |
| 47 | 8 Oct 1874 | Helmsdorf | I17963 | Ziegenfuss | |
| 48 | 31 May 1882 | Helmsdorf | I17968 | Ziegenfuss | |
| 49 | 8 Jan 1892 | Helmsdorf | I17906 | Ziegenfuss | |
| 50 | 13 Jul 1872 | Helmsdorf | I17966 | Ziegenfuss | |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Helmsdorf | I1870 | Ziegenfuss | ||
| 2 | I4304 | Ziegenfuss | |||
| 3 | I4303 | Ziegenfuss | |||
| 4 | Helmsdorf | I21369 | Ziegenfuss | ||
| 5 | Helmsdorf | I3596 | Ziegenfuss | ||
| 6 | Helmsdorf | I174 | Ziegenfuss | ||
Marriage
Matches 1 to 50 of 94
