The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Heiligenstadt
Tree: Ziegenfuss
City/Town : Latitude: 51.37872, Longitude: 10.133649
Birth
Matches 1 to 50 of 159
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARD, H.H.O. | I14315 | Ziegenfuss |
Death
Matches 1 to 43 of 43
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRIMM, A. | I18970 | Ziegenfuss | ||
2 | GRIMM, R.M. | I18951 | Ziegenfuss | ||
3 | HILLMANN, R. | I14314 | Ziegenfuss | ||
4 | KRUSE, M. | I31313 | Ziegenfuss | ||
5 | MERKER, W. | I18553 | Ziegenfuss | ||
6 | ROEDIGER, A.G. | I16589 | Ziegenfuss | ||
7 | ROHRBERG, H.G. | I28949 | Ziegenfuss | ||
8 | SCHNEIDER, M.H. | I13719 | Ziegenfuss | ||
9 | SCHNEIDER, P. | I13741 | Ziegenfuss | ||
10 | TIETZEL, Lorenz | Feb 1863 | Heiligenstadt | I10930 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRANKENBERG | I9093 | Ziegenfuss |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BENDEL / JUENEMANN | F7309 | Ziegenfuss | ||
2 | BOSE / WOLF | F11206 | Ziegenfuss | ||
3 | BRODMANN / DOERING | F7498 | Ziegenfuss | ||
4 | FIEDLER / | F10374 | Ziegenfuss | ||
5 | GOLDMANN / DOERING | F1359 | Ziegenfuss | ||
6 | GRIMM / ANIOL | F7507 | Ziegenfuss | ||
7 | GRIMM / OTTO | F11678 | Ziegenfuss | ||
8 | GUENTHER / DEGENHARDT | F9139 | Ziegenfuss | ||
9 | HABICHT / ZIEGENFUSS | F3517 | Ziegenfuss | ||
10 | HUKE / JUENEMANN | F7311 | Ziegenfuss | ||
11 | HUPE / FRANKENBERG | F5667 | Ziegenfuss | ||
12 | JUENEMANN / KNORN | F6354 | Ziegenfuss | ||
13 | KRUSE / WEHR | F2728 | Ziegenfuss | ||
14 | LANGE / POMMERENKE | F3451 | Ziegenfuss | ||
15 | MERKER / STEINISCH | F7335 | Ziegenfuss | ||
16 | RICHARD / DUTZI | F5896 | Ziegenfuss | ||
17 | SCHMIDT / KRUSE | F2729 | Ziegenfuss | ||
18 | WIEGEL / KRUSE | Aft 31 Jan 1869 | Heiligenstadt | F2803 | Ziegenfuss |
19 | WOLFF / DOELLE | Aft 30 May 1869 | Heiligenstadt | F1551 | Ziegenfuss |
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARD / DUTZI | F5896 | Ziegenfuss | ||
2 | RICHARD / FICK | F5894 | Ziegenfuss | ||
3 | RICHARD / HILLMANN | F5892 | Ziegenfuss |