The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Hazel Green, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.532706, Longitude: -90.435775
Birth
Matches 1 to 50 of 63
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURKE, P.C. | I8272 | Ziegenfuss | ||
2 | DIGMANN, J.C. | I3069 | Ziegenfuss | ||
3 | DIGMANN, V. | I36998 | Ziegenfuss | ||
4 | FOHT, R.E. | I12461 | Ziegenfuss | ||
5 | FURLONG, J.L. | I26888 | Ziegenfuss | ||
6 | FURLONG, M.T. | I27339 | Ziegenfuss | ||
7 | GABEL, J.B. | I8254 | Ziegenfuss | ||
8 | HAVERTAPE, K.A. | I15208 | Ziegenfuss | ||
9 | IHM, F.A. | I12938 | Ziegenfuss | ||
10 | KRUSER, P.J. | I15344 | Ziegenfuss | ||
11 | KUNKEL, M.F. | I27325 | Ziegenfuss | ||
12 | OPBROECK, M.G. | I9377 | Ziegenfuss | ||
13 | PARKER, J.L. | I9806 | Ziegenfuss | ||
14 | ROTH, J.D. | I26687 | Ziegenfuss | ||
15 | RUNDE, W.J. | I37000 | Ziegenfuss | ||
16 | SNYDER, R.A. | I26885 | Ziegenfuss | ||
17 | STANGL, D.G. | I18041 | Ziegenfuss | ||
18 | TIMMERMANN, F.H. | I26876 | Ziegenfuss | ||
19 | WELTER, A.C. | I36999 | Ziegenfuss | ||
20 | WIEDERHOLT, Bernard Edward | 23 Aug 1892 | Hazel Green, WI | I25135 | Ziegenfuss |
21 | WIEDERHOLT, Leopold | 7 Sep 1892 | Hazel Green, WI | I25136 | Ziegenfuss |
Burial
Matches 1 to 27 of 27
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | A. | I14935 | Ziegenfuss | ||
2 | BURKE, P.C. | I8272 | Ziegenfuss | ||
3 | DIGMAN, E.J. | I37088 | Ziegenfuss | ||
4 | FURLONG, J.L. | I26888 | Ziegenfuss | ||
5 | FURLONG, M.T. | I27339 | Ziegenfuss | ||
6 | HARWICK, R.K. | I15491 | Ziegenfuss | ||
7 | HEIM, A.J. | I1251 | Ziegenfuss | ||
8 | KELLY, R.E. | I27943 | Ziegenfuss | ||
9 | RILEY, P.G. | I12662 | Ziegenfuss | ||
10 | ROBERTS, N.W. | I34600 | Ziegenfuss | ||
11 | ROTH, J.D. | I26687 | Ziegenfuss | ||
12 | RUNDE, W.J. | I37000 | Ziegenfuss | ||
13 | SCHONHOFF, M.M. | I34616 | Ziegenfuss | ||
14 | SNYDER, A.M. | I18018 | Ziegenfuss | ||
15 | SNYDER, D.J. | I34623 | Ziegenfuss | ||
16 | SNYDER, E.L. | I34615 | Ziegenfuss | ||
17 | SNYDER, E.M. | I18040 | Ziegenfuss | ||
18 | SNYDER, J.F. | I34618 | Ziegenfuss | ||
19 | SNYDER, K. | I34626 | Ziegenfuss | ||
20 | SNYDER, P.H. | I10660 | Ziegenfuss | ||
21 | SNYDER, W.H. | I15995 | Ziegenfuss | ||
22 | STANGL, D.G. | I18041 | Ziegenfuss | ||
23 | TIMMERMANN, F.H. | I26876 | Ziegenfuss | ||
24 | WELTER, A.C. | I36999 | Ziegenfuss | ||
25 | WIEDERHOLD, A. | I10659 | Ziegenfuss | ||
26 | WIEDERHOLT, Leopold | Hazel Green, WI | I25136 | Ziegenfuss | |
27 | WIEGEL, J.C. | I23575 | Ziegenfuss |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GABEL / GENTZ | 25 Oct 1852 | Hazel Green, WI | F5746 | Ziegenfuss |
2 | GABEL / MANEMANN | F1573 | Ziegenfuss | ||
3 | GERLACH / HYNES | F4223 | Ziegenfuss | ||
4 | HEIM / ZIEGENFUSS | F260 | Ziegenfuss | ||
5 | ROBERTS / FURLONG | F10118 | Ziegenfuss |