The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Hay Creek, MN
Tree: Ziegenfuss
City/Town : Latitude: 44.492016, Longitude: -92.543796
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SANTELMAN, A.L. | I10303 | Ziegenfuss | ||
2 | STUMPF, C.C. | I10302 | Ziegenfuss | ||
3 | WOLF, W.W. | I8453 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EHLEN, H.W. | I10301 | Ziegenfuss | ||
2 | STUMPF, B.C. | I10296 | Ziegenfuss | ||
3 | STUMPF, C.C. | I10302 | Ziegenfuss |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EHLEN, H.W. | I10301 | Ziegenfuss | ||
2 | FORSELL, A.L. | I29388 | Ziegenfuss | ||
3 | GERKEN, M. | I10298 | Ziegenfuss | ||
4 | RADTKE, M. | I11122 | Ziegenfuss | ||
5 | STUMPF, B.C. | I10296 | Ziegenfuss | ||
6 | STUMPF, Flora Sophie | Hay Creek, MN | I11120 | Ziegenfuss | |
7 | STUMPF, G.W. | I8451 | Ziegenfuss | ||
8 | STUMPF, H.J. | I10300 | Ziegenfuss | ||
9 | STUMPF, J.E. | I8449 | Ziegenfuss | ||
10 | STUMPF, Lylie Wilhelmine | Hay Creek, MN | I11119 | Ziegenfuss | |
11 | STUMPF, R.W. | I10299 | Ziegenfuss | ||
12 | STUMPF, Richard Wilhelm | Hay Creek, MN | I11121 | Ziegenfuss | |
13 | STUMPF, W.G. | I10305 | Ziegenfuss | ||
14 | STUMPF, W.J. | I10295 | Ziegenfuss | ||
15 | WOLF, A.R. | I8435 | Ziegenfuss | ||
16 | WOLF, L.F. | I8437 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EHLEN / STUMPF | F4505 | Ziegenfuss | ||
2 | STUMPF / SANTELMAN | F4507 | Ziegenfuss | ||
3 | WOLF / LANGE | F3840 | Ziegenfuss |