The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Haverhill, IA
Tree: Ziegenfuss
City/Town : Latitude: 41.944627, Longitude: -92.960797
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, M.E. | I8787 | Ziegenfuss | ||
2 | DETERMAN, H.B. | I8844 | Ziegenfuss | ||
3 | ERICKSON, G.R. | I9006 | Ziegenfuss | ||
4 | KUNKEL, A.J. | I8841 | Ziegenfuss | ||
5 | KUNKEL, C.J. | I8859 | Ziegenfuss | ||
6 | KUNKEL, H.L. | I9003 | Ziegenfuss | ||
7 | KUNKEL, J.B. | I9004 | Ziegenfuss | ||
8 | KUNKEL, Kilian Henry | 13 Sep 1885 | Haverhill, IA | I8838 | Ziegenfuss |
9 | KUNKEL, M.B. | I8865 | Ziegenfuss | ||
10 | KUNKEL, M.C. | I10409 | Ziegenfuss | ||
11 | KUNKEL, M.E. | I8840 | Ziegenfuss | ||
12 | KUNKEL, R.M. | I8857 | Ziegenfuss | ||
13 | KUNKEL, R.M. | I8867 | Ziegenfuss | ||
14 | KUNKEL, R.L. | I8860 | Ziegenfuss |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, C.C. | I8582 | Ziegenfuss | ||
2 | KUNKEL, C.J. | I8859 | Ziegenfuss | ||
3 | KUNKEL, Kilian Henry | 15 Sep 1891 | Haverhill, IA | I8838 | Ziegenfuss |
4 | KUNKEL, M.B. | I8865 | Ziegenfuss | ||
5 | KUNKEL, M.K. | I8583 | Ziegenfuss |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, C.C. | I8582 | Ziegenfuss | ||
2 | DETERMAN, H.B. | I8844 | Ziegenfuss | ||
3 | DETERMAN, T.L. | I8849 | Ziegenfuss | ||
4 | KUNKEL, A.J. | I8841 | Ziegenfuss | ||
5 | KUNKEL, C.J. | I8859 | Ziegenfuss | ||
6 | KUNKEL, D.M. | I8843 | Ziegenfuss | ||
7 | KUNKEL, Kilian Henry | Haverhill, IA | I8838 | Ziegenfuss | |
8 | KUNKEL, M.B. | I8865 | Ziegenfuss | ||
9 | KUNKEL, M.K. | I8583 | Ziegenfuss | ||
10 | KUNKEL, M.E. | I8840 | Ziegenfuss | ||
11 | KUNKEL, R.M. | I8867 | Ziegenfuss | ||
12 | KUNKEL, R.L. | I8860 | Ziegenfuss | ||
13 | LUTHER, E.A. | I8861 | Ziegenfuss | ||
14 | RESCH, E.M. | I8866 | Ziegenfuss | ||
15 | RESCH, K.B. | I8842 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KUNKEL, M.K. | I8583 | Ziegenfuss |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DETERMAN / GOODMAN | F4008 | Ziegenfuss | ||
2 | DETERMAN / KUNKEL | F4004 | Ziegenfuss | ||
3 | DETERMAN / SLOCUM | F4010 | Ziegenfuss | ||
4 | EDEL / DETERMAN | F4005 | Ziegenfuss | ||
5 | GROUT / KUNKEL | F4061 | Ziegenfuss | ||
6 | KUNKEL / AUREDEN | F3884 | Ziegenfuss | ||
7 | LUTHER / KUNKEL | F4017 | Ziegenfuss | ||
8 | RAWE / DETERMAN | F4006 | Ziegenfuss |