The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Guttenberg, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.791507, Longitude: -91.105693
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BILLMEYER, A.E. Sr. | I36563 | Ziegenfuss | ||
2 | DETTBARN, J.F. | I21973 | Ziegenfuss | ||
3 | DEUTMEYER, A.L. | I17451 | Ziegenfuss | ||
4 | DEUTMEYER, G.H. | I14870 | Ziegenfuss | ||
5 | EILERS, L.J. | I12893 | Ziegenfuss | ||
6 | EILERS, M.A. | I33176 | Ziegenfuss | ||
7 | HARTMAN, M.A. | I16465 | Ziegenfuss | ||
8 | JURAN, A.M. | I10629 | Ziegenfuss | ||
9 | LOEFFELHOLZ, E.L. | I12572 | Ziegenfuss | ||
10 | MEYER, A.R. | I12166 | Ziegenfuss | ||
11 | MEYER, M.O. | I12180 | Ziegenfuss | ||
12 | MEYER, P.L. | I12177 | Ziegenfuss | ||
13 | STOEBER, A.M. | I33177 | Ziegenfuss | ||
14 | STOEBER, H.J. | I27001 | Ziegenfuss | ||
15 | WITTMAN, A.M. | I10694 | Ziegenfuss |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, C.L. | I10695 | Ziegenfuss | ||
2 | ADAMS, P.P. | I3747 | Ziegenfuss | ||
3 | BRESNAHAN, J. | I31082 | Ziegenfuss | ||
4 | LOEFFELHOLZ, H.H. | I10560 | Ziegenfuss | ||
5 | LOEFFELHOLZ, L.A. | I10564 | Ziegenfuss | ||
6 | MEYER, G.A. | I10696 | Ziegenfuss | ||
7 | MEYER, M.T. | I210 | Ziegenfuss | ||
8 | MEYER, M.O. | I12180 | Ziegenfuss | ||
9 | MILLER, B.L. | I12306 | Ziegenfuss | ||
10 | OBERBROCKLING, L.C. | I10565 | Ziegenfuss | ||
11 | SCHULTE, L.A. | I10567 | Ziegenfuss | ||
12 | TYNSBO, A.M. | I12167 | Ziegenfuss | ||
13 | WILKES, I.C. | I35483 | Ziegenfuss |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, C.L. | I10695 | Ziegenfuss | ||
2 | ADAMS, M.T. | I10692 | Ziegenfuss | ||
3 | ADAMS, P.P. | I3747 | Ziegenfuss | ||
4 | BRESNAHAN, J. | I31082 | Ziegenfuss | ||
5 | COONFARE, M.M. | I10705 | Ziegenfuss | ||
6 | GEBHARD, C.P. | I28862 | Ziegenfuss | ||
7 | LOEFFELHOLZ, L.A. | I10564 | Ziegenfuss | ||
8 | MEYER, M.T. | I210 | Ziegenfuss | ||
9 | MEYER, M.O. | I12180 | Ziegenfuss | ||
10 | OBERBROCKLING, L.C. | I10565 | Ziegenfuss |