The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Guenterode
Tree: Ziegenfuss

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I13618 | Ziegenfuss | ||
2 | ![]() | 22 Jun 1879 | Guenterode | I34305 | Ziegenfuss |
3 | ![]() | I2481 | Ziegenfuss | ||
4 | ![]() | 8 Sep 1886 | Guenterode | I3526 | Ziegenfuss |
5 | ![]() | I3527 | Ziegenfuss | ||
6 | ![]() | I2464 | Ziegenfuss | ||
7 | ![]() | I2472 | Ziegenfuss | ||
8 | ![]() | 22 Mar 1885 | Guenterode | I2473 | Ziegenfuss |
9 | ![]() | I34306 | Ziegenfuss | ||
10 | ![]() | I7405 | Ziegenfuss |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I13618 | Ziegenfuss | ||
2 | ![]() | I2481 | Ziegenfuss | ||
3 | ![]() | 11 Sep 1886 | Guenterode | I3526 | Ziegenfuss |
4 | ![]() | I3527 | Ziegenfuss | ||
5 | ![]() | I2464 | Ziegenfuss | ||
6 | ![]() | I2472 | Ziegenfuss | ||
7 | ![]() | 24 Mar 1885 | Guenterode | I2473 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Mar 1891 | Guenterode | I3526 | Ziegenfuss |
2 | ![]() | 3 Apr 1891 | Guenterode | I2473 | Ziegenfuss |
3 | ![]() | 30 Jan 1902 | Guenterode | I2457 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1891 | Guenterode | I3526 | Ziegenfuss |
2 | ![]() | 6 Apr 1891 | Guenterode | I2473 | Ziegenfuss |
3 | ![]() | 2 Feb 1902 | Guenterode | I2457 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Guenterode | I2463 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | FIEDLER / AUSMEIER | 10 Jan 1903 | Guenterode | F2471 | Ziegenfuss |
2 | SANDER / AUSMEIER | F4207 | Ziegenfuss | ||
3 | STRECKER / NICKEL | F3307 | Ziegenfuss |