The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Gregory, SD
Tree: Ziegenfuss
City/Town : Latitude: 43.226196, Longitude: -99.430771
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWAR, C. | I5016 | Ziegenfuss | ||
2 | FORTUNA, F.A. | I24888 | Ziegenfuss | ||
3 | HALL, D.D. | I24879 | Ziegenfuss | ||
4 | KUCERA, E.M. | I24887 | Ziegenfuss | ||
5 | KUCERA, J.W. | I24882 | Ziegenfuss | ||
6 | MARSH, A.V. | I28598 | Ziegenfuss | ||
7 | MARSH, L.M. | I28762 | Ziegenfuss | ||
8 | PUSL, J.A. jr. | I24894 | Ziegenfuss | ||
9 | SIMUNEK, J.R. | I24874 | Ziegenfuss | ||
10 | SIMUNEK, S.M. | I24873 | Ziegenfuss |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FORTUNA, F.A. | I24888 | Ziegenfuss | ||
2 | HOTZ, E. | I22490 | Ziegenfuss | ||
3 | HOTZ, R. | I24892 | Ziegenfuss | ||
4 | KLAS, D.L. | I22488 | Ziegenfuss | ||
5 | KUCERA, E. | I24889 | Ziegenfuss | ||
6 | KUCERA, J.G. | I24891 | Ziegenfuss | ||
7 | KUCERA, J.W. | I24882 | Ziegenfuss |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FORTUNA, F.A. | I24888 | Ziegenfuss | ||
2 | HOTZ, R.W. | I24876 | Ziegenfuss |