The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Goettingen
Tree: Ziegenfuss
City/Town : Latitude: 51.532638, Longitude: 9.92816
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCHARDT, M. | I8434 | Ziegenfuss | ||
2 | BURCHARD, I.M. | I15681 | Ziegenfuss | ||
3 | HUETHER, J. | I17592 | Ziegenfuss | ||
4 | HUETHER, M. | I17593 | Ziegenfuss | ||
5 | HUKE, L. | I18757 | Ziegenfuss | ||
6 | HUKE, M. | I18758 | Ziegenfuss | ||
7 | LORENZ, P. | I8351 | Ziegenfuss | ||
8 | LUEBBE, C.B. | I17238 | Ziegenfuss | ||
9 | LUEBBE, F.N. | I17239 | Ziegenfuss | ||
10 | MANN, C.G.J. | I22127 | Ziegenfuss | ||
11 | OBERKERSCH, B. | I21179 | Ziegenfuss | ||
12 | RUWISCH, J.W. | I3297 | Ziegenfuss | ||
13 | RUWISCH, M. | I4908 | Ziegenfuss | ||
14 | SANDER, W.L.A. | I23937 | Ziegenfuss | ||
15 | SIEBRECHT, K. | I16563 | Ziegenfuss |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | APEL, Joseph | 16 Nov 1913 | Goettingen | I11198 | Ziegenfuss |
2 | BURCHARD, C. | I3553 | Ziegenfuss | ||
3 | BURCHARD, J.M. | I3556 | Ziegenfuss | ||
4 | DIETRICH, A. | I21829 | Ziegenfuss | ||
5 | DROESSLER, Maria Anna | 6 May 1889 | Goettingen | I419 | Ziegenfuss |
6 | GEIBEL, L. | I35045 | Ziegenfuss | ||
7 | GEIBEL, L.A. | I35046 | Ziegenfuss | ||
8 | HEINEMANN, W. | I34856 | Ziegenfuss | ||
9 | HUEGE, H. | I28653 | Ziegenfuss | ||
10 | HUKE, R.A. | I16553 | Ziegenfuss | ||
11 | MEINHARDT, B.M. | I35211 | Ziegenfuss | ||
12 | RODEKIRCH, C. | I6036 | Ziegenfuss | ||
13 | SANDER, Johannes MARTIN | 6 Apr 1867 | Goettingen | I10944 | Ziegenfuss |
14 | STOEBER, A.M. | I3552 | Ziegenfuss | ||
15 | ZIEGENFUSS, Anna Maria | 11 Nov 1874 | Goettingen | I2161 | Ziegenfuss |
16 | ZIEGENFUSS, A.M. | I5944 | Ziegenfuss | ||
17 | ZIEGENFUSS, J. | I7440 | Ziegenfuss | ||
18 | ZIEGENFUSS, K.O.C. | I5943 | Ziegenfuss |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | C.K. | I35413 | Ziegenfuss | ||
2 | BURCHARD, C. | I3553 | Ziegenfuss | ||
3 | BURCHARD, J.M. | I3556 | Ziegenfuss | ||
4 | GEBHARD, Johannes Heinrich | 1 Dec 1860 | Goettingen | I2663 | Ziegenfuss |
5 | HUKE, R.A. | I16553 | Ziegenfuss | ||
6 | SANDER, Johannes MARTIN | 10 Apr 1867 | Goettingen | I10944 | Ziegenfuss |
7 | STOEBER, A.M. | I3552 | Ziegenfuss | ||
8 | ZIEGENFUSS, A.M. | I5944 | Ziegenfuss | ||
9 | ZIEGENFUSS, K.O.C. | I5943 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURCHARD, J.M. | I3556 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GEIBEL / KREYER | F12030 | Ziegenfuss | ||
2 | REUPERT / BURCHARD | F6398 | Ziegenfuss |