The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Goettingen
Tree: Ziegenfuss
City/Town : Latitude: 51.532638, Longitude: 9.92816
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I8434 | Ziegenfuss | |||
| 2 | I15678 | Ziegenfuss | |||
| 3 | I17589 | Ziegenfuss | |||
| 4 | I17590 | Ziegenfuss | |||
| 5 | I18754 | Ziegenfuss | |||
| 6 | I18755 | Ziegenfuss | |||
| 7 | I8351 | Ziegenfuss | |||
| 8 | I17235 | Ziegenfuss | |||
| 9 | I17236 | Ziegenfuss | |||
| 10 | I22111 | Ziegenfuss | |||
| 11 | I21176 | Ziegenfuss | |||
| 12 | I3297 | Ziegenfuss | |||
| 13 | I4908 | Ziegenfuss | |||
| 14 | I23911 | Ziegenfuss | |||
| 15 | I16560 | Ziegenfuss | |||
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Nov 1913 | Goettingen | I11195 | Ziegenfuss | |
| 2 | I3553 | Ziegenfuss | |||
| 3 | I3556 | Ziegenfuss | |||
| 4 | I21813 | Ziegenfuss | |||
| 5 | 6 May 1889 | Goettingen | I419 | Ziegenfuss | |
| 6 | I34992 | Ziegenfuss | |||
| 7 | I34993 | Ziegenfuss | |||
| 8 | I34803 | Ziegenfuss | |||
| 9 | I28601 | Ziegenfuss | |||
| 10 | I16550 | Ziegenfuss | |||
| 11 | I35158 | Ziegenfuss | |||
| 12 | I6036 | Ziegenfuss | |||
| 13 | 6 Apr 1867 | Goettingen | I10941 | Ziegenfuss | |
| 14 | I3552 | Ziegenfuss | |||
| 15 | 11 Nov 1874 | Goettingen | I2161 | Ziegenfuss | |
| 16 | I5944 | Ziegenfuss | |||
| 17 | I7440 | Ziegenfuss | |||
| 18 | I5943 | Ziegenfuss | |||
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I35360 | Ziegenfuss | |||
| 2 | I3553 | Ziegenfuss | |||
| 3 | I3556 | Ziegenfuss | |||
| 4 | 1 Dec 1860 | Goettingen | I2663 | Ziegenfuss | |
| 5 | I16550 | Ziegenfuss | |||
| 6 | 10 Apr 1867 | Goettingen | I10941 | Ziegenfuss | |
| 7 | I3552 | Ziegenfuss | |||
| 8 | I5944 | Ziegenfuss | |||
| 9 | I5943 | Ziegenfuss | |||
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3556 | Ziegenfuss | |||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GEIBEL / KREYER | F12273 | Ziegenfuss | ||
| 2 | REUPERT / BURCHARD | F6493 | Ziegenfuss | ||
