The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Genthin
Tree: Ziegenfuss
City/Town : Latitude: 52.406406, Longitude: 12.165902
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KIRCHNER, B. | I7208 | Ziegenfuss | ||
2 | KIRCHNER, Josef | Abt 1902 | Genthin | I7211 | Ziegenfuss |
3 | KIRCHNER, Leo | Abt 1903 | Genthin | I7212 | Ziegenfuss |
4 | KIRCHNER, Magdalena | Abt 1899 | Genthin | I7210 | Ziegenfuss |
5 | KIRCHNER, Maria | Abt 1905 | Genthin | I7213 | Ziegenfuss |
6 | KIRCHNER, Paul | 29 Jun 1897 | Genthin | I2104 | Ziegenfuss |
7 | KIRCHNER, W.P.B. | I7206 | Ziegenfuss |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GLEITZ, M.A.M. | I2102 | Ziegenfuss | ||
2 | GOLDMANN, B. | I7236 | Ziegenfuss | ||
3 | KIRCHNER, B. | I7208 | Ziegenfuss | ||
4 | KIRCHNER, W. | I2103 | Ziegenfuss |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GOLDMANN, B. | I7236 | Ziegenfuss | ||
2 | KOEMPEL, W. | I10138 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KIRCHNER, B. | I7208 | Ziegenfuss | ||
2 | KIRCHNER, W. | I2103 | Ziegenfuss |