The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Garretson, SD
Tree: Ziegenfuss
City/Town : Latitude: 43.717159, Longitude: -96.511487
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEINEMANN, F.A. | I799 | Ziegenfuss | ||
2 | LIESTER, J.L. Jr. | I4109 | Ziegenfuss | ||
3 | PIERRET, M.M. | I4149 | Ziegenfuss |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LIESTER, E.M. | I4111 | Ziegenfuss | ||
2 | LIESTER, E.A. | I5453 | Ziegenfuss | ||
3 | LIESTER, J.L. Jr. | I4109 | Ziegenfuss | ||
4 | LIESTER, J.M. | I5452 | Ziegenfuss | ||
5 | LIESTER, K.N. | I5458 | Ziegenfuss | ||
6 | LIESTER, P.J. | I4112 | Ziegenfuss | ||
7 | LIESTER, R.M. | I5457 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEY, E.H. | I686 | Ziegenfuss | ||
2 | HOEPPNER, I.L.M. | I687 | Ziegenfuss | ||
3 | MILLER, E.L. jr. | I12866 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUMBERGER, J.A. | I4107 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FIEGEN / PIERRET | F1914 | Ziegenfuss | ||
2 | GNADT / BAUMBERGER | F2160 | Ziegenfuss | ||
3 | HEY / PISHA | F420 | Ziegenfuss |