The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Fulda
Tree: Ziegenfuss
City/Town : Latitude: 50.553861, Longitude: 9.674339
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DIETRICH, A.B.W. | I35120 | Ziegenfuss | ||
2 | GEIBEL, L.A. | I35046 | Ziegenfuss | ||
3 | KUEMMEL, J. | I20153 | Ziegenfuss | ||
4 | KUEMMEL, K. | I20154 | Ziegenfuss | ||
5 | NIEDLING, R.P.G. | I33582 | Ziegenfuss | ||
6 | SCHAEFER, Josef | 1888 | Fulda | I3632 | Ziegenfuss |
7 | ZIEGENFUSS, E. | I3620 | Ziegenfuss | ||
8 | ZIEGENFUSS, H. | I3601 | Ziegenfuss | ||
9 | ZIEGENFUSS, J.J. | I3629 | Ziegenfuss | ||
10 | ZIEGENFUSS, K.E. | I3631 | Ziegenfuss | ||
11 | ZIEGENFUSS, M. | I3635 | Ziegenfuss | ||
12 | ZIEGENFUSS, MARTHA Regina | 11 Feb 1895 | Fulda | I3634 | Ziegenfuss |
13 | ZIEGENFUSS, M.R. | I3639 | Ziegenfuss | ||
14 | ZIEGENFUSS, O.J.A. | I3619 | Ziegenfuss | ||
15 | ZIEGENFUSS, Paul Johannes | 15 Dec 1893 | Fulda | I3633 | Ziegenfuss |
16 | ZIEGENFUSS, R. | I3630 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEIBEL, L.A. | I35046 | Ziegenfuss |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOMM, B.B. | I3566 | Ziegenfuss | ||
2 | HOMM, G. | I3621 | Ziegenfuss | ||
3 | KNIEB, S. | I3568 | Ziegenfuss | ||
4 | ZIEGENFUSS, Eduard Alois | 12 May 1887 | Fulda | I3628 | Ziegenfuss |
5 | ZIEGENFUSS, E. | I3625 | Ziegenfuss | ||
6 | ZIEGENFUSS, G. | I571 | Ziegenfuss | ||
7 | ZIEGENFUSS, H.A. | I3564 | Ziegenfuss | ||
8 | ZIEGENFUSS, J.J. | I3629 | Ziegenfuss | ||
9 | ZIEGENFUSS, JOSEF Alois | 1 Mar 1886 | Fulda | I3623 | Ziegenfuss |
10 | ZIEGENFUSS, K.E. | I3631 | Ziegenfuss | ||
11 | ZIEGENFUSS, M. | I3635 | Ziegenfuss | ||
12 | ZIEGENFUSS, PAUL Johann | 12 Dec 1887 | Fulda | I3626 | Ziegenfuss |
13 | ZIEGENFUSS, Paul Johannes | 10 Jul 1904 | Fulda | I3633 | Ziegenfuss |
14 | ZIEGENFUSS, R. | I3630 | Ziegenfuss |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DITTMANN, O. | I3565 | Ziegenfuss | ||
2 | HERMANN, E. | I32347 | Ziegenfuss | ||
3 | HERMANN, F. | I3636 | Ziegenfuss | ||
4 | HERMANN, M. | I32352 | Ziegenfuss | ||
5 | HOMM, B.B. | I3566 | Ziegenfuss | ||
6 | KNIEB, S. | I3568 | Ziegenfuss | ||
7 | ZIEGENFUSS, A.M. | I3567 | Ziegenfuss | ||
8 | ZIEGENFUSS, G. | I571 | Ziegenfuss | ||
9 | ZIEGENFUSS, H.A. | I3564 | Ziegenfuss | ||
10 | ZIEGENFUSS, J.J. | I3629 | Ziegenfuss | ||
11 | ZIEGENFUSS, M. | I3635 | Ziegenfuss | ||
12 | ZIEGENFUSS, M.R. | I3639 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREITENSTEIN, R.M.I. | I35287 | Ziegenfuss |