The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Freeport, IL
Tree: Ziegenfuss
City/Town : Latitude: 42.2966861, Longitude: -89.6212271
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, T. | I15488 | Ziegenfuss | ||
2 | DEWEY, R.F. | I11371 | Ziegenfuss | ||
3 | HUBBARD, E.L. | I11384 | Ziegenfuss | ||
4 | LAMM, R.A. | I11396 | Ziegenfuss | ||
5 | MANNING, B.L. | I11882 | Ziegenfuss | ||
6 | PETTA, A.J. | I11372 | Ziegenfuss | ||
7 | SCHRINER, T.M. | I11409 | Ziegenfuss | ||
8 | SNYDER, D.S. | I11394 | Ziegenfuss | ||
9 | SNYDER, E.E. | I11393 | Ziegenfuss | ||
10 | SNYDER, N.J. | I11410 | Ziegenfuss | ||
11 | SNYDER, R.A. | I11395 | Ziegenfuss |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DORAN, D.E. | I18271 | Ziegenfuss | ||
2 | EBBINGS, I.J. | I32738 | Ziegenfuss | ||
3 | ERNER, G.J. | I12583 | Ziegenfuss | ||
4 | FLEEGE, M.J. | I27295 | Ziegenfuss | ||
5 | GABEL, F.A. | I7813 | Ziegenfuss | ||
6 | GABEL, J.B. | I3031 | Ziegenfuss | ||
7 | GABEL, J.E. | I7814 | Ziegenfuss | ||
8 | GABEL, M.G. | I7811 | Ziegenfuss | ||
9 | GABEL, M.J. | I7815 | Ziegenfuss | ||
10 | GABEL, N.C. | I7812 | Ziegenfuss | ||
11 | GRAVES, O.H. | I11376 | Ziegenfuss | ||
12 | JANICKE, E.C. | I32913 | Ziegenfuss | ||
13 | LAMM, R.A. | I11396 | Ziegenfuss | ||
14 | LEAHY, E.A. | I25017 | Ziegenfuss | ||
15 | LOWER, C.C. | I25018 | Ziegenfuss | ||
16 | MICHAEL, E.L. | I29426 | Ziegenfuss | ||
17 | NORTH, M.E. | I19726 | Ziegenfuss | ||
18 | SNYDER, E.E. | I11393 | Ziegenfuss | ||
19 | STOCKER, C.E. | I7809 | Ziegenfuss | ||
20 | STUBBE, H. | I11377 | Ziegenfuss | ||
21 | WAGNER, M. | I36497 | Ziegenfuss | ||
22 | WELLENTIN, M.L. | I34550 | Ziegenfuss |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEWEY, C.F. | I11370 | Ziegenfuss | ||
2 | DEWEY, R.F. | I11371 | Ziegenfuss | ||
3 | DORAN, D.E. | I18271 | Ziegenfuss | ||
4 | FLEEGE, M.J. | I27295 | Ziegenfuss | ||
5 | GABEL, F.A. | I7813 | Ziegenfuss | ||
6 | GABEL, H.A. | I7810 | Ziegenfuss | ||
7 | GABEL, J.B. | I3031 | Ziegenfuss | ||
8 | GABEL, M.G. | I7811 | Ziegenfuss | ||
9 | GRAVES, O.H. | I11376 | Ziegenfuss | ||
10 | HUBBARD, E.L. | I11384 | Ziegenfuss | ||
11 | KIRCHBERG, C.I. | I29425 | Ziegenfuss | ||
12 | LAMM, R.A. | I11396 | Ziegenfuss | ||
13 | MICHAEL, E.L. | I29426 | Ziegenfuss | ||
14 | NORTH, M.E. | I19726 | Ziegenfuss | ||
15 | SHIRLEY, A.B. | I21842 | Ziegenfuss | ||
16 | SNYDER, E.E. | I11393 | Ziegenfuss | ||
17 | STOCKER, C.E. | I7809 | Ziegenfuss | ||
18 | STUBBE, H. | I11377 | Ziegenfuss | ||
19 | SUTTON, J.A. | I19968 | Ziegenfuss | ||
20 | WAGNER, M. | I36497 | Ziegenfuss |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DEWEY / PETTA | F4906 | Ziegenfuss | ||
2 | GABEL / HUBBARD | F3608 | Ziegenfuss | ||
3 | GRAVES / GABEL | F3605 | Ziegenfuss | ||
4 | KNISHKA / LAMM | F4917 | Ziegenfuss | ||
5 | LAMM / SNYDER | F4916 | Ziegenfuss | ||
6 | MANGUS / GABEL | F4913 | Ziegenfuss | ||
7 | SNYDER / GABEL | F3609 | Ziegenfuss | ||
8 | STAHL / SNYDER | F4921 | Ziegenfuss |