The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Fort Worth, TX
Tree: Ziegenfuss
City/Town : Latitude: 32.75492, Longitude: -97.330335
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DZEKUNSKAS, T.E. | I19389 | Ziegenfuss | ||
2 | FISCHER, J.M. | I24221 | Ziegenfuss | ||
3 | GEBHART, R.J. | I3912 | Ziegenfuss | ||
4 | GONZALEZ, V. | I17447 | Ziegenfuss | ||
5 | HILL, L.W. | I622 | Ziegenfuss |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEITER, L.M. | I30228 | Ziegenfuss | ||
2 | FINCHUM, M.E. | I37133 | Ziegenfuss | ||
3 | FURSTONBERG, B.J. | I26453 | Ziegenfuss | ||
4 | HOLT, H. | I26457 | Ziegenfuss | ||
5 | KLUCK, B.J. | I8800 | Ziegenfuss | ||
6 | KRATZ, P.M. | I26454 | Ziegenfuss | ||
7 | RIGDON, W.G. | I31926 | Ziegenfuss | ||
8 | WIEDERHOLT, K.L. | I25105 | Ziegenfuss | ||
9 | ZELLER, E.M. | I19362 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, M.M. | I31925 | Ziegenfuss | ||
2 | DEITER, L.M. | I30228 | Ziegenfuss | ||
3 | KRATZ, P.M. | I26454 | Ziegenfuss | ||
4 | RIGDON, W.G. | I31926 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DAUGHERTY / WIEDERHOLT | F9493 | Ziegenfuss | ||
2 | DZEKUNSKAS / ZATORSKI | F7657 | Ziegenfuss | ||
3 | FURSTONBERG / KRATZ | F9843 | Ziegenfuss |