The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Fort Wayne, IN
Tree: Ziegenfuss
City/Town : Latitude: 41.076945, Longitude: -85.133966
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ESTES, R.L. | I7018 | Ziegenfuss | ||
2 | HAMILTON, D.D. | I10760 | Ziegenfuss | ||
3 | HARSH, J.J. | I32272 | Ziegenfuss | ||
4 | KITZMILLER, C.J. | I33189 | Ziegenfuss | ||
5 | STINE, R.M. | I33190 | Ziegenfuss | ||
6 | WIRGES, M.M. | I32264 | Ziegenfuss |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, A.H. | I25543 | Ziegenfuss | ||
2 | GRAHAM, L.L. | I27519 | Ziegenfuss | ||
3 | JOHNSON, F.M. | I23220 | Ziegenfuss | ||
4 | KACPROWICZ, A.A. | I32284 | Ziegenfuss | ||
5 | MACHON, D.A. | I23241 | Ziegenfuss | ||
6 | RILEY, W.B. | I23224 | Ziegenfuss | ||
7 | STINE, A.D. | I23189 | Ziegenfuss | ||
8 | STINE, R.J. | I32263 | Ziegenfuss | ||
9 | WALTER, M.B. | I23138 | Ziegenfuss | ||
10 | WIEDERHOLT, C.M. | I23240 | Ziegenfuss | ||
11 | WIEDERHOLT, G.E. | I23186 | Ziegenfuss | ||
12 | WIEDERHOLT, J.W. | I23227 | Ziegenfuss | ||
13 | WIEDERHOLT, J.D. | I23188 | Ziegenfuss | ||
14 | WIEDERHOLT, M.T. | I23256 | Ziegenfuss | ||
15 | WIEDERHOLT, W.C. | I23219 | Ziegenfuss |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, A.H. | I25543 | Ziegenfuss | ||
2 | JOHNSON, F.M. | I23220 | Ziegenfuss | ||
3 | KITZMILLER, C.J. | I33189 | Ziegenfuss | ||
4 | MACHON, D.R. | I23242 | Ziegenfuss | ||
5 | MUELLER, M.J. | I36024 | Ziegenfuss | ||
6 | RILEY, W.B. | I23224 | Ziegenfuss | ||
7 | STINE, A.D. | I23189 | Ziegenfuss | ||
8 | STINE, C.L. | I32289 | Ziegenfuss | ||
9 | STINE, D.C. | I32262 | Ziegenfuss | ||
10 | WIEDERHOLT, C.M. | I23240 | Ziegenfuss | ||
11 | WIEDERHOLT, G.E. | I23186 | Ziegenfuss | ||
12 | WIEDERHOLT, J.W. | I23227 | Ziegenfuss | ||
13 | WIEDERHOLT, J.D. | I23188 | Ziegenfuss | ||
14 | WIEDERHOLT, M.T. | I23256 | Ziegenfuss | ||
15 | WIEDERHOLT, W.C. | I23219 | Ziegenfuss | ||
16 | WIRGES, M.M. | I32264 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KACPROWICZ / STINE | F11355 | Ziegenfuss | ||
2 | STINE / BROWN | F11629 | Ziegenfuss | ||
3 | STINE / HARSH | F11347 | Ziegenfuss |