The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Flush, KS
Tree: Ziegenfuss
Location : Latitude: 39.293945, Longitude: -96.440628
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEKAT, E.J. | I10442 | Ziegenfuss | ||
2 | DEKAT, G.R. | I10424 | Ziegenfuss | ||
3 | EBERT, C.J. | I10423 | Ziegenfuss | ||
4 | EBERT, D.E. | I10441 | Ziegenfuss | ||
5 | EBERT, P.C. | I10472 | Ziegenfuss | ||
6 | MEINHARD, P.A. | I35911 | Ziegenfuss | ||
7 | STRAUB, D.A. | I10473 | Ziegenfuss | ||
8 | STRAUB, I.A. | I13031 | Ziegenfuss | ||
9 | WEIXELMAN, R.K. | I35912 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEKAT, E.J. | I10442 | Ziegenfuss | ||
2 | DEKAT, G.R. | I10424 | Ziegenfuss | ||
3 | DEKAT, G.A. | I28976 | Ziegenfuss |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEKAT, E.J. | I10442 | Ziegenfuss | ||
2 | DEKAT, G.R. | I10424 | Ziegenfuss | ||
3 | DEKAT, G.A. | I28976 | Ziegenfuss | ||
4 | EBERT, C.J. | I10423 | Ziegenfuss | ||
5 | EBERT, D.A. | I10425 | Ziegenfuss | ||
6 | EBERT, D.E. | I10441 | Ziegenfuss | ||
7 | EBERT, F.L. | I10459 | Ziegenfuss | ||
8 | EBERT, L.E. | I9211 | Ziegenfuss | ||
9 | EBERT, P.C. | I10472 | Ziegenfuss | ||
10 | GROS, A.C. | I28974 | Ziegenfuss | ||
11 | HESSE, C.D. | I28979 | Ziegenfuss | ||
12 | HESSE, E.C. | I28975 | Ziegenfuss | ||
13 | HESSE, N.H. | I28240 | Ziegenfuss | ||
14 | HESSE, N.J. | I27866 | Ziegenfuss | ||
15 | HESSE, P.W. | I28977 | Ziegenfuss | ||
16 | HESSE, T.N. | I27867 | Ziegenfuss | ||
17 | NORTHROP, W.E. | I28978 | Ziegenfuss | ||
18 | SCHMITZ, M.A. | I9206 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EBERT, F.L. | I10459 | Ziegenfuss |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT / EBERT | F4559 | Ziegenfuss | ||
2 | CHREST / EBERT | F9545 | Ziegenfuss | ||
3 | EBERT / DEKAT | F4553 | Ziegenfuss | ||
4 | EBERT / DEKAT | F4563 | Ziegenfuss | ||
5 | EBERT / SCHMITZ | F4145 | Ziegenfuss | ||
6 | EBERT / STRAUB | F4577 | Ziegenfuss | ||
7 | EBERT / UNTERBERGER | F4572 | Ziegenfuss | ||
8 | HESSE / GROS | F9754 | Ziegenfuss | ||
9 | HESSE / STRAUB | F5071 | Ziegenfuss | ||
10 | MEINHARD / WEIXELMAN | F11012 | Ziegenfuss | ||
11 | PLUMMER / EBERT | F4564 | Ziegenfuss | ||
12 | QUIGLEY / EBERT | F4578 | Ziegenfuss | ||
13 | SCHOENROCK / EBERT | F4557 | Ziegenfuss | ||
14 | ZOELLER / EBERT | F4568 | Ziegenfuss |