The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Fennimore, WI


Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I26678 | ||
2 | ![]() | I27162 | ||
3 | ![]() | I9977 | ||
4 | ![]() | I9971 | ||
5 | ![]() | I9975 | ||
6 | ![]() | I32403 | ||
7 | ![]() | I31982 | ||
8 | ![]() | I30438 | ||
9 | ![]() | I20105 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | I26678 | ||
2 | ![]() | I11897 | ||
3 | ![]() | I26409 | ||
4 | ![]() | I11867 | ||
5 | ![]() | I27162 | ||
6 | ![]() | I32579 | ||
7 | ![]() | I225 | ||
8 | ![]() | I216 | ||
9 | ![]() | I31982 | ||
10 | ![]() | I205 | ||
11 | ![]() | I26267 | ||
12 | ![]() | I10695 | ||
13 | ![]() | I24948 | ||
14 | ![]() | I217 | ||
15 | ![]() | 3 Mar 1909 | Fennimore, WI | I189 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | I31981 | ||
2 | ![]() | I26277 | ||
3 | ![]() | I17890 | ||
4 | ![]() | Fennimore, WI | I26269 | |
5 | ![]() | Fennimore, WI | I26285 | |
6 | ![]() | I11902 | ||
7 | ![]() | I11897 | ||
8 | ![]() | I11454 | ||
9 | ![]() | I31982 | ||
10 | ![]() | I26267 | ||
11 | ![]() | I10695 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | BIRCHMAN / FUERSTENBERG | F4890 | ||
2 | FUCCILE / FUERSTENBERG | F4874 | ||
3 | FUERSTENBERG / BRODT | F4883 | ||
4 | FUERSTENBERG / CONLEY | F4889 | ||
5 | FUERSTENBERG / HEISZA | F4876 | ||
6 | FUERSTENBERG / HOLZER | F4873 | ||
7 | FUERSTENBERG / KRETSCHMAN | F1731 | ||
8 | JEARDEAU / FUERSTENBERG | F4869 | ||
9 | JEARDEAU / RILEY | F4870 | ||
10 | LEIFKER / FUERSTENBERG | F4888 | ||
11 | MANNING / FUERSTENBERG | F4880 | ||
12 | MEYER / PATZNER | F134 |