The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Fennimore, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.981101, Longitude: -90.655579
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERRTHUM, R.D. | I26144 | Ziegenfuss | ||
2 | FUERSTENBERG, E.D. | I37394 | Ziegenfuss | ||
3 | FUERSTENBERG, T.K.E. | I37395 | Ziegenfuss | ||
4 | LAMPE, G.C. | I9965 | Ziegenfuss | ||
5 | LAMPE, M.J. | I9959 | Ziegenfuss | ||
6 | LAMPE, M.M. | I9962 | Ziegenfuss | ||
7 | LAMPE, O.J. | I9964 | Ziegenfuss | ||
8 | LAMPE, R.F. | I9963 | Ziegenfuss | ||
9 | NOVINSKA, A.C. | I31922 | Ziegenfuss | ||
10 | TRACY, J.A. | I20092 | Ziegenfuss |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ATKINSON, F.C. | I37137 | Ziegenfuss | ||
2 | FUERSTENBERG, V.R. | I11884 | Ziegenfuss | ||
3 | HAUCK, K. | I26392 | Ziegenfuss | ||
4 | JEARDEAU, R.L. | I11854 | Ziegenfuss | ||
5 | LYSTER, M.A. | I32518 | Ziegenfuss | ||
6 | MEYER, J.O. | I225 | Ziegenfuss | ||
7 | MEYER, L.O. | I216 | Ziegenfuss | ||
8 | NOVINSKA, A.C. | I31922 | Ziegenfuss | ||
9 | PATZNER, A.M. | I205 | Ziegenfuss | ||
10 | PATZNER, A.T. | I26250 | Ziegenfuss | ||
11 | REUTER, W.E. | I10682 | Ziegenfuss | ||
12 | STAUFENBIEL, J. | I217 | Ziegenfuss | ||
13 | ZIEGENFUSS, Theresia | 3 Mar 1909 | Fennimore, WI | I189 | Ziegenfuss |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, G.E. | I31921 | Ziegenfuss | ||
2 | FUERSTENBERG, A. | I26260 | Ziegenfuss | ||
3 | FUERSTENBERG, C.A. | I17877 | Ziegenfuss | ||
4 | FUERSTENBERG, E.D. | I37394 | Ziegenfuss | ||
5 | FUERSTENBERG, JOSEPH Carl | Fennimore, WI | I26252 | Ziegenfuss | |
6 | FUERSTENBERG, LEONA Hildegard | Fennimore, WI | I26268 | Ziegenfuss | |
7 | FUERSTENBERG, P.M. | I11889 | Ziegenfuss | ||
8 | FUERSTENBERG, V.R. | I11884 | Ziegenfuss | ||
9 | HELMS, E.H. | I11441 | Ziegenfuss | ||
10 | NOVINSKA, A.C. | I31922 | Ziegenfuss | ||
11 | PATZNER, A.T. | I26250 | Ziegenfuss | ||
12 | REUTER, W.E. | I10682 | Ziegenfuss | ||
13 | WENDHAUSEN, C.J. | I11442 | Ziegenfuss | ||
14 | ZIEGENFUSS, Theresia | 6 Mar 1909 | Fennimore, WI | I189 | Ziegenfuss |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIRCHMAN / FUERSTENBERG | F5127 | Ziegenfuss | ||
2 | FUCCILE / FUERSTENBERG | F5111 | Ziegenfuss | ||
3 | FUERSTENBERG / BRODT | F5120 | Ziegenfuss | ||
4 | FUERSTENBERG / CONLEY | F5126 | Ziegenfuss | ||
5 | FUERSTENBERG / HEISZA | F5113 | Ziegenfuss | ||
6 | FUERSTENBERG / HOLZER | F5110 | Ziegenfuss | ||
7 | FUERSTENBERG / KRETSCHMAN | F1788 | Ziegenfuss | ||
8 | JEARDEAU / FUERSTENBERG | F5106 | Ziegenfuss | ||
9 | JEARDEAU / RILEY | F5107 | Ziegenfuss | ||
10 | LEIFKER / FUERSTENBERG | F5125 | Ziegenfuss | ||
11 | MANNING / FUERSTENBERG | F5117 | Ziegenfuss | ||
12 | MEYER / PATZNER | F139 | Ziegenfuss | ||
13 | SAINT GEORGE / FUERSTENBERG | F9790 | Ziegenfuss |