The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Featherstone, MN
Tree: Ziegenfuss
City/Town : Latitude: 44.5018757, Longitude: -92.5990835
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EHLEN, O.E. | I10673 | Ziegenfuss | ||
2 | EHLEN, V.E. | I10675 | Ziegenfuss | ||
3 | GERKEN, M. | I10298 | Ziegenfuss | ||
4 | GERMAN, M.D. | I10674 | Ziegenfuss | ||
5 | STUMPF, B.C. | I10296 | Ziegenfuss | ||
6 | STUMPF, G.W. | I8451 | Ziegenfuss | ||
7 | STUMPF, H.J. | I10300 | Ziegenfuss | ||
8 | STUMPF, R.W. | I10299 | Ziegenfuss | ||
9 | STUMPF, W.G. | I10305 | Ziegenfuss | ||
10 | STUMPF, W.J. | I10295 | Ziegenfuss | ||
11 | WOLF, A.R. | I8435 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STUMPF, E.H. | I10297 | Ziegenfuss | ||
2 | STUMPF, H.J. | I10300 | Ziegenfuss | ||
3 | STUMPF, J.E. | I8449 | Ziegenfuss |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EHLEN, O.E. | I10673 | Ziegenfuss | ||
2 | GERMAN, M.D. | I10674 | Ziegenfuss |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EHLEN, O.E. | I10673 | Ziegenfuss | ||
2 | STUMPF, J.E. | I8449 | Ziegenfuss | ||
3 | STUMPF, W.J. | I10295 | Ziegenfuss |