The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Faulkton, SD
Tree: Ziegenfuss
City/Town : Latitude: 45.034937, Longitude: -99.127138
Birth
Matches 1 to 50 of 87
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWAR, B.A. | I4008 | Ziegenfuss | ||
2 | BOWAR, B.A. | I1411 | Ziegenfuss | ||
3 | BOWAR, B.J. | I4007 | Ziegenfuss | ||
4 | BOWAR, C.T. | I4012 | Ziegenfuss | ||
5 | BOWAR, M.A. | I4009 | Ziegenfuss | ||
6 | BOWAR, T.L. | I4006 | Ziegenfuss | ||
7 | BOWAR, V.L. | I4011 | Ziegenfuss | ||
8 | GEBHARD, C.C. | I28863 | Ziegenfuss | ||
9 | GEBHARD, William Matthew | 1908 | Faulkton, SD | I31181 | Ziegenfuss |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT, L.J. | I1417 | Ziegenfuss | ||
2 | GEBHARD, William Matthew | 1908 | Faulkton, SD | I31181 | Ziegenfuss |
3 | GEBHART, D.C. | I1416 | Ziegenfuss | ||
4 | GEBHART, Edward | 20 Oct 1909 | Faulkton, SD | I3793 | Ziegenfuss |
5 | GEBHART, E.M. | I1348 | Ziegenfuss | ||
6 | GEBHART, J.M. | I463 | Ziegenfuss | ||
7 | GEBHART, K.E. | I1365 | Ziegenfuss | ||
8 | GEBHART, R.M. | I1358 | Ziegenfuss | ||
9 | GEBHART, Z.E. | I466 | Ziegenfuss | ||
10 | HEIM, FRANCIS Joseph II | 21 Dec 1911 | Faulkton, SD | I442 | Ziegenfuss |
11 | HENKELS, C. | I1345 | Ziegenfuss | ||
12 | HEY, Richard Edward | 20 Nov 1909 | Faulkton, SD | I663 | Ziegenfuss |
13 | LENHOFF, M.M. | I459 | Ziegenfuss | ||
14 | MACEK, H.F. | I3837 | Ziegenfuss | ||
15 | MACEK, J.B. | I1349 | Ziegenfuss | ||
16 | MACK, E.A. | I13024 | Ziegenfuss | ||
17 | MEYER, A. | I3887 | Ziegenfuss | ||
18 | MEYER, K.H. | I1366 | Ziegenfuss | ||
19 | SPARLING, M.M. | I8648 | Ziegenfuss |
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GABRIEL, M.Y. | I1359 | Ziegenfuss | ||
2 | GEBHARD, William Matthew | Faulkton, SD | I31181 | Ziegenfuss | |
3 | GEBHART, Anthony | Faulkton, SD | I1234 | Ziegenfuss | |
4 | GEBHART, E.H. | I1356 | Ziegenfuss | ||
5 | GEBHART, E.M. | I1348 | Ziegenfuss | ||
6 | GEBHART, J.M. | I463 | Ziegenfuss | ||
7 | GEBHART, K.E. | I1365 | Ziegenfuss | ||
8 | GEBHART, R.M. | I1358 | Ziegenfuss | ||
9 | HARDES, M.C. | I1357 | Ziegenfuss | ||
10 | HEIM, A. | I458 | Ziegenfuss | ||
11 | HEIM, A.C. | I13436 | Ziegenfuss | ||
12 | HEIM, C.A. | I13437 | Ziegenfuss | ||
13 | HEIM, FRANCIS Joseph II | Faulkton, SD | I442 | Ziegenfuss | |
14 | HEIM, I.A. | I8646 | Ziegenfuss | ||
15 | HEIM, L.J. | I8645 | Ziegenfuss | ||
16 | HEIM, M.R. | I8641 | Ziegenfuss | ||
17 | HEIM, R.C. | I13025 | Ziegenfuss | ||
18 | LAURITZEN, H.J. | I13001 | Ziegenfuss | ||
19 | LAURITZEN, M.I. | I12993 | Ziegenfuss | ||
20 | LENHOFF, M.M. | I459 | Ziegenfuss | ||
21 | MACEK, J.B. | I1349 | Ziegenfuss | ||
22 | MACK, E.A. | I13024 | Ziegenfuss | ||
23 | MEYER, A. | I3887 | Ziegenfuss | ||
24 | MEYER, H.J. | I3886 | Ziegenfuss | ||
25 | MEYER, K.H. | I1366 | Ziegenfuss | ||
26 | SPARLING, M.M. | I8648 | Ziegenfuss |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT, E.E. | I5084 | Ziegenfuss | ||
2 | GEBHART, E.M. | I1348 | Ziegenfuss | ||
3 | GEBHART, H.J. | I476 | Ziegenfuss | ||
4 | GEBHART, K.E. | I1365 | Ziegenfuss | ||
5 | MEYER, K.H. | I1366 | Ziegenfuss |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG / HEIM | F3905 | Ziegenfuss | ||
2 | FIEGEN / BOWAR | F753 | Ziegenfuss | ||
3 | GEBHART / BAUHS | F728 | Ziegenfuss | ||
4 | GEBHART / BOWAR | F830 | Ziegenfuss | ||
5 | GEBHART / DEWALL | F285 | Ziegenfuss | ||
6 | HEIM / LENHOFF | F270 | Ziegenfuss | ||
7 | IVERSON / GEBHART | F801 | Ziegenfuss | ||
8 | LAURITZEN / HEIM | F3907 | Ziegenfuss | ||
9 | MACEK / GEBHART | F800 | Ziegenfuss | ||
10 | MACEK / HORTON | F1942 | Ziegenfuss | ||
11 | MCDERMAID / HEIM | F3908 | Ziegenfuss | ||
12 | MEYER / GEBHART | F810 | Ziegenfuss | ||
13 | MEYER / MACK | F1980 | Ziegenfuss | ||
14 | ROSELAND / GEBHART | F1973 | Ziegenfuss | ||
15 | SHELBY / GEBHART | F1967 | Ziegenfuss |