The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Elk City, OK
Tree: Ziegenfuss
City/Town : Latitude: 35.402009, Longitude: -99.404941
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GROSSMAN, C.L. | I26213 | Ziegenfuss | ||
2 | LAMAR, D.A. | I1333 | Ziegenfuss | ||
3 | LUTTMER, C.R. | I1301 | Ziegenfuss | ||
4 | LUTTMER, J.W. | I1292 | Ziegenfuss | ||
5 | LUTTMER, J.A. | I1291 | Ziegenfuss | ||
6 | LUTTMER, J.B. | I1294 | Ziegenfuss | ||
7 | LUTTMER, R.A. | I1299 | Ziegenfuss | ||
8 | ZIEGENFUSS, M.E. | I529 | Ziegenfuss |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GROSSMAN, E.R. | I31869 | Ziegenfuss | ||
2 | MANN, F.K. | I515 | Ziegenfuss | ||
3 | MCGARRAH, O.L. | I1311 | Ziegenfuss | ||
4 | ZIEGENFUSS, A.J. | I1324 | Ziegenfuss |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ZIEGENFUSS, S.M. | I1316 | Ziegenfuss |