The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Edwardsville, IL
Tree: Ziegenfuss
City/Town : Latitude: 38.8114364, Longitude: -89.95315699999998
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BANGE, C.V. | I37111 | Ziegenfuss | ||
2 | BANGE, G.B. | I37105 | Ziegenfuss | ||
3 | BANGE, Joseph Arthur | 22 Mar 1883 | Edwardsville, IL | I30710 | Ziegenfuss |
4 | BANGE, L.A. | I30711 | Ziegenfuss | ||
5 | BUCHTA, A.M. | I36968 | Ziegenfuss | ||
6 | DIPPOLD, L.A. | I30724 | Ziegenfuss | ||
7 | HALLEY, D.E.C. | I30721 | Ziegenfuss | ||
8 | HALLEY, R. | I30727 | Ziegenfuss | ||
9 | HALLEY, W. | I30720 | Ziegenfuss | ||
10 | KOCH, G.E. | I36961 | Ziegenfuss | ||
11 | RINKEL, K.H. | I30716 | Ziegenfuss | ||
12 | SCHROEDER, J.H. Sr. | I30712 | Ziegenfuss | ||
13 | SCHROEDER, J.H. jr. | I30714 | Ziegenfuss | ||
14 | SCHROEDER, L.C. | I30713 | Ziegenfuss |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BANGE, J.H. | I30666 | Ziegenfuss | ||
2 | BANGE, Joseph Arthur | 8 Nov 1902 | Edwardsville, IL | I30710 | Ziegenfuss |
3 | BANGE, L.A. | I30711 | Ziegenfuss | ||
4 | BUCHTA, M. | I36967 | Ziegenfuss | ||
5 | HALLEY, W. | I30720 | Ziegenfuss | ||
6 | KOCH, E. | I26799 | Ziegenfuss | ||
7 | KOCH, Johann Georg | 14 Dec 1875 | Edwardsville, IL | I2781 | Ziegenfuss |
8 | KOCH, M. | I26800 | Ziegenfuss | ||
9 | SCHROEDER, J.H. jr. | I30714 | Ziegenfuss |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BANGE, J.H. | I30666 | Ziegenfuss | ||
2 | BANGE, Joseph Arthur | Edwardsville, IL | I30710 | Ziegenfuss | |
3 | BANGE, L.A. | I30711 | Ziegenfuss | ||
4 | BUCHTA, A.M. | I36968 | Ziegenfuss | ||
5 | BUCHTA, M. | I36967 | Ziegenfuss | ||
6 | FOERSTER, Anna Margaretha | Edwardsville, IL | I26798 | Ziegenfuss | |
7 | HALLEY, R. | I30727 | Ziegenfuss | ||
8 | HALLEY, W. | I30720 | Ziegenfuss | ||
9 | HANDSHY, R.M. | I27604 | Ziegenfuss | ||
10 | KOCH, E. | I26799 | Ziegenfuss | ||
11 | KOCH, M. | I26800 | Ziegenfuss | ||
12 | KOCH, P.M. | I26802 | Ziegenfuss | ||
13 | SCHROEDER, J.H. jr. | I30714 | Ziegenfuss | ||
14 | SCHROEDER, J.H. Sr. | I30712 | Ziegenfuss |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BANGE / KOCH | F9933 | Ziegenfuss | ||
2 | CAMARATA / SCHROEDER | F10982 | Ziegenfuss | ||
3 | ROA / KOCH | F1091 | Ziegenfuss | ||
4 | SCHROEDER / BANGE | F10981 | Ziegenfuss |