The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Eberswalde
Tree: Ziegenfuss
City/Town : Latitude: 52.833935, Longitude: 13.811756
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARONSKY, M.H. | I3547 | Ziegenfuss | ||
2 | BARONSKY, P. | I10008 | Ziegenfuss | ||
3 | MEINHARD, P.M.F. | I20849 | Ziegenfuss | ||
4 | ORLOB, Irmgard | Aft 11 Aug 1890 | Eberswalde | I3509 | Ziegenfuss |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARONSKY, M.H. | I3547 | Ziegenfuss | ||
2 | DOERING, Carl WILHELM | 22 Aug 1913 | Eberswalde | I3541 | Ziegenfuss |
3 | DOERING, M.C. | I3546 | Ziegenfuss | ||
4 | KNOCH, Margaretha | 10 May 1891 | Eberswalde | I6076 | Ziegenfuss |
5 | MEINHARD, Ernst WILHELM | 24 Dec 1905 | Eberswalde | I6053 | Ziegenfuss |
6 | MUMM, Marie Wilhelmine Bernhardine | 12 Sep 1909 | Eberswalde | I30385 | Ziegenfuss |
7 | ORLOB, Franz | Eberswalde | I3507 | Ziegenfuss | |
8 | ORLOB, W.M. | I3506 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ORLOB, Franz | Eberswalde | I3507 | Ziegenfuss |