The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dyersville, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.482063, Longitude: -91.11177
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I12375 | Ziegenfuss | |||
| 2 | I27477 | Ziegenfuss | |||
| 3 | I10566 | Ziegenfuss | |||
| 4 | I3889 | Ziegenfuss | |||
| 5 | I3900 | Ziegenfuss | |||
| 6 | I3901 | Ziegenfuss | |||
| 7 | I15431 | Ziegenfuss | |||
| 8 | I27494 | Ziegenfuss | |||
| 9 | I33379 | Ziegenfuss | |||
| 10 | I33382 | Ziegenfuss | |||
| 11 | I33384 | Ziegenfuss | |||
| 12 | I10556 | Ziegenfuss | |||
| 13 | I29276 | Ziegenfuss | |||
| 14 | I29273 | Ziegenfuss | |||
| 15 | I29279 | Ziegenfuss | |||
| 16 | I28978 | Ziegenfuss | |||
| 17 | I29009 | Ziegenfuss | |||
| 18 | I29019 | Ziegenfuss | |||
| 19 | I28976 | Ziegenfuss | |||
| 20 | I29011 | Ziegenfuss | |||
| 21 | I28544 | Ziegenfuss | |||
| 22 | I28979 | Ziegenfuss | |||
| 23 | I26128 | Ziegenfuss | |||
| 24 | I20467 | Ziegenfuss | |||
| 25 | I28541 | Ziegenfuss | |||
| 26 | I31220 | Ziegenfuss | |||
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3889 | Ziegenfuss | |||
Death
Matches 1 to 25 of 25
Burial
Matches 1 to 35 of 35
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CLEATOR / GEBHART | F2008 | Ziegenfuss | ||
| 2 | DEMMER / EILERS | F5546 | Ziegenfuss | ||
| 3 | FISCHER / LOEFFELHOLZ | F4668 | Ziegenfuss | ||
| 4 | GAUL / LANGEL | F10334 | Ziegenfuss | ||
| 5 | GEBHART / WIENEKE | F278 | Ziegenfuss | ||
| 6 | GRONEMEYER / GEBHART | F2010 | Ziegenfuss | ||
| 7 | HEIDERSCHEIT / MENSEN | F5310 | Ziegenfuss | ||
| 8 | KRCMAR / GEBHART | F2009 | Ziegenfuss | ||
| 9 | LOEFFELHOLZ / BOGE | F4673 | Ziegenfuss | ||
| 10 | LOEFFELHOLZ / CONRAD | F4677 | Ziegenfuss | ||
| 11 | LUX / EILERS | F5544 | Ziegenfuss | ||
| 12 | WEBER / WILLENBRING | F10642 | Ziegenfuss | ||
