The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Duluth, MN
Tree: Ziegenfuss
City/Town : Latitude: 46.779367, Longitude: -92.107919
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG, H.V. | I8810 | Ziegenfuss | ||
2 | HARPER, R.O. jr. | I1138 | Ziegenfuss | ||
3 | KISTLER, J.A. | I4679 | Ziegenfuss | ||
4 | KISTLER, J.A. | I4680 | Ziegenfuss | ||
5 | MCKAY, D.A. | I22495 | Ziegenfuss | ||
6 | MCKAY, W.J. | I22496 | Ziegenfuss | ||
7 | PETERSON, C.E.A. | I36012 | Ziegenfuss | ||
8 | SHYKES, P.T. | I25776 | Ziegenfuss | ||
9 | SHYKES, P.J. | I25785 | Ziegenfuss | ||
10 | WICHLIDAHL, T.M. | I5249 | Ziegenfuss |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FOHT, E.R. | I21153 | Ziegenfuss | ||
2 | SHYKES, P.A. | I25775 | Ziegenfuss | ||
3 | SHYKES, P.J. | I25785 | Ziegenfuss | ||
4 | WIEGEL, R.A. | I11232 | Ziegenfuss |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHYKES, P.A. | I25775 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NURMI, W.W. | I4681 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | NURMI / GEBHART | F2024 | Ziegenfuss | ||
2 | SHYKES / MATTHEWS | F9675 | Ziegenfuss |