The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Duluth, MN
Tree: Ziegenfuss
City/Town : Latitude: 46.779367, Longitude: -92.107919
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I8810 | Ziegenfuss | |||
| 2 | I1138 | Ziegenfuss | |||
| 3 | I4679 | Ziegenfuss | |||
| 4 | I4680 | Ziegenfuss | |||
| 5 | I25760 | Ziegenfuss | |||
| 6 | I22479 | Ziegenfuss | |||
| 7 | I22480 | Ziegenfuss | |||
| 8 | I35959 | Ziegenfuss | |||
| 9 | I25770 | Ziegenfuss | |||
| 10 | I38106 | Ziegenfuss | |||
| 11 | I25755 | Ziegenfuss | |||
| 12 | I25751 | Ziegenfuss | |||
| 13 | I25750 | Ziegenfuss | |||
| 14 | I25759 | Ziegenfuss | |||
| 15 | I25753 | Ziegenfuss | |||
| 16 | I5249 | Ziegenfuss | |||
| 17 | I38346 | Ziegenfuss | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I21150 | Ziegenfuss | |||
| 2 | I25760 | Ziegenfuss | |||
| 3 | I25749 | Ziegenfuss | |||
| 4 | I25759 | Ziegenfuss | |||
| 5 | I25753 | Ziegenfuss | |||
| 6 | I11229 | Ziegenfuss | |||
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I21150 | Ziegenfuss | |||
| 2 | I24845 | Ziegenfuss | |||
| 3 | I38700 | Ziegenfuss | |||
| 4 | I25761 | Ziegenfuss | |||
| 5 | I25749 | Ziegenfuss | |||
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4681 | Ziegenfuss | |||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GRAHAM / SHYKES | F9857 | Ziegenfuss | ||
| 2 | NURMI / GEBHART | F2040 | Ziegenfuss | ||
| 3 | SHYKES / MATTHEWS | F9856 | Ziegenfuss | ||
