The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dubuque County, IA
Tree: Ziegenfuss
County/Shire : Latitude: 42.484855, Longitude: -90.804117
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I23382 | Ziegenfuss | |||
| 2 | I29660 | Ziegenfuss | |||
| 3 | I465 | Ziegenfuss | |||
| 4 | I10554 | Ziegenfuss | |||
| 5 | I10550 | Ziegenfuss | |||
| 6 | I8812 | Ziegenfuss | |||
| 7 | 15 May 1899 | Dubuque County, IA | I26145 | Ziegenfuss | |
| 8 | I34400 | Ziegenfuss | |||
| 9 | I33385 | Ziegenfuss | |||
| 10 | I11697 | Ziegenfuss | |||
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I23382 | Ziegenfuss | |||
| 2 | I10554 | Ziegenfuss | |||
| 3 | I10590 | Ziegenfuss | |||
| 4 | I34400 | Ziegenfuss | |||
| 5 | I8778 | Ziegenfuss | |||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I15497 | Ziegenfuss | |||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DROESSLER / STEFFES | F4708 | Ziegenfuss | ||
| 2 | GAUL / GABEL | F3641 | Ziegenfuss | ||
| 3 | SNYDER / KAISER | F7270 | Ziegenfuss | ||
