The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dubuque, IL
Tree: Ziegenfuss
City/Town : Latitude: 42.4922253, Longitude: -90.64290540000002
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NAGEL, A.F. | I8739 | Ziegenfuss | ||
2 | NAGEL, D.A.M. | I8733 | Ziegenfuss | ||
3 | NAGEL, F.H. | I8741 | Ziegenfuss |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, A.M. | I8731 | Ziegenfuss | ||
2 | CHETLAIN, B.A. | I25491 | Ziegenfuss | ||
3 | FOHT, E.F. | I12460 | Ziegenfuss | ||
4 | FOHT, F.L. | I25495 | Ziegenfuss | ||
5 | FOHT, H.B. | I12454 | Ziegenfuss | ||
6 | KAISER, T.C. | I26887 | Ziegenfuss | ||
7 | KUEHL, H.A.W. | I12453 | Ziegenfuss | ||
8 | NAGEL, A.E. | I8732 | Ziegenfuss | ||
9 | NAGEL, A.F. | I8739 | Ziegenfuss | ||
10 | NAGEL, F.H. | I8741 | Ziegenfuss | ||
11 | NAGEL, J.R. | I8742 | Ziegenfuss | ||
12 | SNYDER, J.M. | I18015 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECKER, I. | I21867 | Ziegenfuss | ||
2 | KAISER, T.C. | I26887 | Ziegenfuss | ||
3 | SNYDER, J.M. | I18015 | Ziegenfuss |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CONNELL / REUTER | F3986 | Ziegenfuss | ||
2 | COX / NAGEL | F3953 | Ziegenfuss | ||
3 | MCCURDY / AUREDEN | F3919 | Ziegenfuss | ||
4 | NAGEL / AUREDEN | F3952 | Ziegenfuss |