The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dingelstaedt
Tree: Ziegenfuss
City/Town : Latitude: 51.315205, Longitude: 10.319329
Birth
Matches 1 to 50 of 1043
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALTHAUS, M.H. | I6219 | Ziegenfuss | ||
2 | APEL, I. | I21024 | Ziegenfuss | ||
3 | BAERWALD, C.R. | I10120 | Ziegenfuss | ||
4 | BAERWALD, J.B. | I10127 | Ziegenfuss | ||
5 | BECK, Anna Maria | 8 Apr 1842 | Dingelstaedt | I13304 | Ziegenfuss |
6 | BLUNK, W. | I16598 | Ziegenfuss | ||
7 | BRAND, Anna Maria | 14 Apr 1867 | Dingelstaedt | I12948 | Ziegenfuss |
8 | BRAND, Carl Joseph | 12 Oct 1869 | Dingelstaedt | I12949 | Ziegenfuss |
9 | BRAND, Elisabeth Rosa | 29 Aug 1876 | Dingelstaedt | I6158 | Ziegenfuss |
10 | BRAND, Johann Heinrich | 26 Aug 1874 | Dingelstaedt | I12953 | Ziegenfuss |
11 | BRAND, Michael Heinrich | 19 Sep 1871 | Dingelstaedt | I12951 | Ziegenfuss |
12 | BUCHARDT, H-J | I4424 | Ziegenfuss | ||
13 | BURCHARDT, Maria | 15 Dec 1881 | Dingelstaedt | I2943 | Ziegenfuss |
14 | BUSSE, I.T. | I13806 | Ziegenfuss | ||
15 | CHAPUS, H-P | I25641 | Ziegenfuss | ||
16 | DEGENHARDT, WILHELMINA Genoveva | 15 Feb 1800 | Dingelstaedt | I2406 | Ziegenfuss |
17 | DEMUTH, Clara | 13 Jan 1835 | Dingelstaedt | I6059 | Ziegenfuss |
18 | DEMUTH, P. | I18329 | Ziegenfuss | ||
19 | DEMUTH, V.M. | I16150 | Ziegenfuss | ||
20 | DETTE | 27 May 1864 | Dingelstaedt | I13101 | Ziegenfuss |
21 | DETTE, A.C. | I20680 | Ziegenfuss | ||
22 | DETTE, Anna Dorothea Marianne | 11 Jun 1829 | Dingelstaedt | I6324 | Ziegenfuss |
23 | DETTE, Anna Maria | 26 Jan 1822 | Dingelstaedt | I2868 | Ziegenfuss |
24 | DETTE, Anton | 11 Mar 1838 | Dingelstaedt | I6329 | Ziegenfuss |
25 | DETTE, BERNHARD Joseph | 10 Jun 1801 | Dingelstaedt | I6281 | Ziegenfuss |
26 | DETTE, Carl | 22 Aug 1841 | Dingelstaedt | I6333 | Ziegenfuss |
27 | DETTE, C.W.A. | I6325 | Ziegenfuss | ||
28 | DETTE, C.H. | I13692 | Ziegenfuss | ||
29 | DETTE, Clara | 6 Mar 1831 | Dingelstaedt | I6290 | Ziegenfuss |
30 | DETTE, Elisabeth | 9 Feb 1909 | Dingelstaedt | I13690 | Ziegenfuss |
31 | DETTE, E.G. | I13687 | Ziegenfuss | ||
32 | DETTE, Georg | 7 Jul 1868 | Dingelstaedt | I13102 | Ziegenfuss |
33 | DETTE, GEORG Wilhelm | 2 Apr 1846 | Dingelstaedt | I6337 | Ziegenfuss |
34 | DETTE, Heinrich | 7 Jul 1868 | Dingelstaedt | I13103 | Ziegenfuss |
35 | DETTE, J.P. | I13688 | Ziegenfuss | ||
36 | DETTE, Joseph | 5 Jun 1835 | Dingelstaedt | I6295 | Ziegenfuss |
37 | DETTE, Joseph | 8 May 1875 | Dingelstaedt | I13691 | Ziegenfuss |
38 | DETTE, Marianne | 10 Jun 1833 | Dingelstaedt | I6327 | Ziegenfuss |
39 | DETTE, U. | I6040 | Ziegenfuss | ||
40 | DETTE, W. | I6330 | Ziegenfuss | ||
41 | DIEHLE, Anna SOPHIA | 18 Sep 1783 | Dingelstaedt | I245 | Ziegenfuss |
42 | DIETRICH, JOHANNES Philipp | 20 Nov 1811 | Dingelstaedt | I18185 | Ziegenfuss |
43 | DIGMANN, Catharina | 21 Jun 1823 | Dingelstaedt | I6376 | Ziegenfuss |
44 | DOEHN, CARL Joseph | 20 Oct 1824 | Dingelstaedt | I17928 | Ziegenfuss |
45 | DOEHN, Dorothea | 5 Nov 1857 | Dingelstaedt | I17929 | Ziegenfuss |
46 | DOEHN, Eduard | 17 Jul 1870 | Dingelstaedt | I17930 | Ziegenfuss |
47 | DOEHN, Friedrich Christoph | 24 Jul 1876 | Dingelstaedt | I17931 | Ziegenfuss |
48 | DOELLE, M.M. | I18328 | Ziegenfuss | ||
49 | DREILING, R.C. | I7590 | Ziegenfuss | ||
50 | ECKARDT, M.R. | I20999 | Ziegenfuss |
Christening
Matches 1 to 50 of 560
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRAND, Anna Maria | 15 Apr 1867 | Dingelstaedt | I12948 | Ziegenfuss |
2 | BRAND, Carl Joseph | 12 Oct 1869 | Dingelstaedt | I12949 | Ziegenfuss |
3 | BRAND, Elisabeth Rosa | 30 Aug 1876 | Dingelstaedt | I6158 | Ziegenfuss |
4 | BRAND, Johann Heinrich | 26 Aug 1874 | Dingelstaedt | I12953 | Ziegenfuss |
5 | BRAND, Michael Heinrich | 20 Sep 1871 | Dingelstaedt | I12951 | Ziegenfuss |
6 | BURCHARDT, Maria | 16 Dec 1881 | Dingelstaedt | I2943 | Ziegenfuss |
7 | BUSSE, I.T. | I13806 | Ziegenfuss | ||
8 | DEGENHARDT, WILHELMINA Genoveva | 15 Feb 1800 | Dingelstaedt | I2406 | Ziegenfuss |
9 | DEMUTH, Clara | 13 Jan 1835 | Dingelstaedt | I6059 | Ziegenfuss |
10 | DETTE, A.C. | I20680 | Ziegenfuss | ||
11 | DETTE, Anna Dorothea Marianne | 12 Jun 1829 | Dingelstaedt | I6324 | Ziegenfuss |
12 | DETTE, Anna Maria | 26 Jan 1822 | Dingelstaedt | I2868 | Ziegenfuss |
13 | DETTE, Anton | 11 Mar 1838 | Dingelstaedt | I6329 | Ziegenfuss |
14 | DETTE, BERNHARD Joseph | 10 Jun 1801 | Dingelstaedt | I6281 | Ziegenfuss |
15 | DETTE, Carl | 22 Aug 1841 | Dingelstaedt | I6333 | Ziegenfuss |
16 | DETTE, C.W.A. | I6325 | Ziegenfuss | ||
17 | DETTE, C.H. | I13692 | Ziegenfuss | ||
18 | DETTE, Clara | 7 Mar 1831 | Dingelstaedt | I6290 | Ziegenfuss |
19 | DETTE, Elisabeth | 10 Feb 1909 | Dingelstaedt | I13690 | Ziegenfuss |
20 | DETTE, E.G. | I13687 | Ziegenfuss | ||
21 | DETTE, Georg | 7 Jul 1868 | Dingelstaedt | I13102 | Ziegenfuss |
22 | DETTE, GEORG Wilhelm | 5 Apr 1846 | Dingelstaedt | I6337 | Ziegenfuss |
23 | DETTE, Heinrich | 7 Jul 1868 | Dingelstaedt | I13103 | Ziegenfuss |
24 | DETTE, J.P. | I13688 | Ziegenfuss | ||
25 | DETTE, Joseph | 7 Jun 1835 | Dingelstaedt | I6295 | Ziegenfuss |
26 | DETTE, Joseph | 9 May 1875 | Dingelstaedt | I13691 | Ziegenfuss |
27 | DETTE, Marianne | 10 Jun 1833 | Dingelstaedt | I6327 | Ziegenfuss |
28 | DETTE, W. | I6330 | Ziegenfuss | ||
29 | DIEHLE, Anna SOPHIA | 18 Sep 1783 | Dingelstaedt | I245 | Ziegenfuss |
30 | DIETRICH, JOHANNES Philipp | 21 Nov 1811 | Dingelstaedt | I18185 | Ziegenfuss |
31 | DIGMANN, Catharina | 21 Jun 1823 | Dingelstaedt | I6376 | Ziegenfuss |
32 | ENGELHARDT, Anna Christina CATHARINA | 2 May 1808 | Dingelstaedt | I2963 | Ziegenfuss |
33 | FIEDLER, Carl Joseph | 19 Dec 1867 | Dingelstaedt | I25774 | Ziegenfuss |
34 | FIEDLER, Eleonora | 9 May 1829 | Dingelstaedt | I6486 | Ziegenfuss |
35 | FIEDLER, Joseph | 7 May 1824 | Dingelstaedt | I6485 | Ziegenfuss |
36 | FINKELMEIER, Adolph | 22 Jan 1854 | Dingelstaedt | I13322 | Ziegenfuss |
37 | FINKELMEIER, Anna Margaretha | 22 Apr 1856 | Dingelstaedt | I13333 | Ziegenfuss |
38 | FINKELMEIER, Heinrich | 21 Jun 1852 | Dingelstaedt | I8412 | Ziegenfuss |
39 | FINKELMEIER, Heinrich | 4 Jan 1865 | Dingelstaedt | I13337 | Ziegenfuss |
40 | FINKELMEIER, Philipp | 15 Nov 1863 | Dingelstaedt | I13336 | Ziegenfuss |
41 | FINKELMEIER, R. | I13338 | Ziegenfuss | ||
42 | FINKELMEIER, W. | I13334 | Ziegenfuss | ||
43 | FRANKENBERG, Albert | 12 Jun 1910 | Dingelstaedt | I13621 | Ziegenfuss |
44 | FRANKENBERG, Anna Maria | 11 Nov 1849 | Dingelstaedt | I13231 | Ziegenfuss |
45 | FRANKENBERG, A. | I13623 | Ziegenfuss | ||
46 | FRANKENBERG, Anton Georg | 16 May 1902 | Dingelstaedt | I13616 | Ziegenfuss |
47 | FRANKENBERG, Hedwig Katharina | 22 Jun 1912 | Dingelstaedt | I13622 | Ziegenfuss |
48 | FRANKENBERG, H.A. | I13608 | Ziegenfuss | ||
49 | FRANKENBERG, H.H. | I13613 | Ziegenfuss | ||
50 | FRANKENBERG, I.N. | I13618 | Ziegenfuss |
Death
Matches 1 to 50 of 547
Burial
Matches 1 to 50 of 309
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRANKENBERG, G. | I9091 | Ziegenfuss | ||
2 | MONTAG, H. | I2262 | Ziegenfuss | ||
3 | NACHTWEY, Francisca | Dingelstaedt | I13104 | Ziegenfuss | |
4 | ROGGE, K. | I33383 | Ziegenfuss | ||
5 | STRECKER, L.A. | I7261 | Ziegenfuss | ||
6 | STRECKER, T. | I7269 | Ziegenfuss | ||
7 | WEISS, Rosa | Dingelstaedt | I6393 | Ziegenfuss | |
8 | ZIEGENFUSS, F. | I3464 | Ziegenfuss | ||
9 | ZIEGENFUSS, J. | I5787 | Ziegenfuss | ||
10 | ZIEGENFUSS, J. | I7623 | Ziegenfuss | ||
11 | ZIEGENFUSS, M. | I7629 | Ziegenfuss | ||
12 | ZIEGENFUSS, R. | I4420 | Ziegenfuss |
Marriage
Matches 1 to 50 of 256