The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dickeyville, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.6272197, Longitude: -90.5920723
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DROESSLER, A.V. | I10612 | Ziegenfuss | ||
2 | DROESSLER, I.A. | I12596 | Ziegenfuss | ||
3 | DROESSLER, R.K. | I12593 | Ziegenfuss | ||
4 | LANGE, J.C. | I12592 | Ziegenfuss | ||
5 | TIMMERMAN, G.H. | I12935 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WIEDERHOLD, J.G. | I10619 | Ziegenfuss |