The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Des Moines, IA
Tree: Ziegenfuss
City/Town : Latitude: 41.588822, Longitude: -93.620309
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLAUSEN, C.A. | I6832 | Ziegenfuss | ||
2 | CLAUSEN, W.F. | I6833 | Ziegenfuss | ||
3 | GEBHART, J.R. | I4497 | Ziegenfuss | ||
4 | GIUDECESSI, J.J. | I22668 | Ziegenfuss | ||
5 | GREEN, D. | I4496 | Ziegenfuss | ||
6 | HALBKAT, D.J. | I5737 | Ziegenfuss | ||
7 | HEIM, D.L. | I34838 | Ziegenfuss | ||
8 | HEY, G.M. | I5135 | Ziegenfuss | ||
9 | HEY, M.V. | I5134 | Ziegenfuss | ||
10 | HIATT, F.M. | I37519 | Ziegenfuss | ||
11 | HIATT, J.F. | I36726 | Ziegenfuss | ||
12 | HIATT, M.A. | I36727 | Ziegenfuss | ||
13 | HIATT, W.E. | I29708 | Ziegenfuss | ||
14 | MANLEY, B. | I4024 | Ziegenfuss | ||
15 | MILLER, J.H. | I8815 | Ziegenfuss | ||
16 | MONNER, I.W. | I12991 | Ziegenfuss | ||
17 | SCHOFF, R.W. | I24099 | Ziegenfuss | ||
18 | WAND, S.L. | I1917 | Ziegenfuss | ||
19 | WAND, S.A. | I1915 | Ziegenfuss | ||
20 | WIEDERHOLT, B.J. | I22854 | Ziegenfuss | ||
21 | WIEDERHOLT, C.A. | I22562 | Ziegenfuss | ||
22 | WIEDERHOLT, R.A. | I22563 | Ziegenfuss |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, W. | I8835 | Ziegenfuss | ||
2 | BACHMAN, L.J. | I16758 | Ziegenfuss | ||
3 | BALLARD, B.L. | I17814 | Ziegenfuss | ||
4 | DROESSLER, A.E. | I29707 | Ziegenfuss | ||
5 | GEBHART, A.J. | I468 | Ziegenfuss | ||
6 | GEBHART, J.A. | I3898 | Ziegenfuss | ||
7 | HIATT, J.F. | I36726 | Ziegenfuss | ||
8 | HIATT, M.A. | I36727 | Ziegenfuss | ||
9 | HIATT, W.E. | I29708 | Ziegenfuss | ||
10 | HOGUE, J.H. | I21226 | Ziegenfuss | ||
11 | JOHNSON, R.S. | I26952 | Ziegenfuss | ||
12 | JOHNSON, W.J. | I20576 | Ziegenfuss | ||
13 | LAGER, T.J. | I22733 | Ziegenfuss | ||
14 | MEEHAN, D.M. | I35679 | Ziegenfuss | ||
15 | OTTO, G.F. | I16777 | Ziegenfuss | ||
16 | PORTER, R. | I26834 | Ziegenfuss | ||
17 | RESCH, E.M. | I8866 | Ziegenfuss | ||
18 | TEGELER, D.M. | I36866 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DROESSLER, A.E. | I29707 | Ziegenfuss | ||
2 | GEBHART, J.A. | I3898 | Ziegenfuss | ||
3 | HIATT, W.E. | I29708 | Ziegenfuss | ||
4 | WAND, L.K. | I1236 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GEBHART / GREEN | F1991 | Ziegenfuss | ||
2 | MILLER / AUREDEN | F3989 | Ziegenfuss | ||
3 | WAND / THOMPSON | F1104 | Ziegenfuss |